(add full name) |
No edit summary |
||
Line 4: | Line 4: | ||
|sortorder=21 | |sortorder=21 | ||
|name=ElcReel1 | |name=ElcReel1 | ||
|fullname= | |fullname=Elec Reel 1 | ||
|series=Elec Reel | |||
|description=Elec wire shocks enemies | |description=Elec wire shocks enemies | ||
|class=Standard | |class=Standard | ||
Line 25: | Line 26: | ||
|sortorder=22 | |sortorder=22 | ||
|name=ElcReel2 | |name=ElcReel2 | ||
|fullname= | |fullname=Elec Reel 2 | ||
|series=Elec Reel | |||
|description=Elec wire shocks enemies | |description=Elec wire shocks enemies | ||
|class=Standard | |class=Standard | ||
Line 46: | Line 48: | ||
|sortorder=23 | |sortorder=23 | ||
|name=ElcReel3 | |name=ElcReel3 | ||
|fullname= | |fullname=Elec Reel 3 | ||
|series=Elec Reel | |||
|description=Elec wire shocks enemies | |description=Elec wire shocks enemies | ||
|class=Standard | |class=Standard |
Revision as of 23:23, 25 October 2022
ElcReel1 | |
---|---|
Description | Elec wire shocks enemies |
Full name | Elec Reel 1 |
Class | Standard |
Library # | 21 |
Element | Elec |
Attack power | 80 |
Codes | C V Z |
MB | 32 |
ElcReel2 | |
---|---|
Description | Elec wire shocks enemies |
Full name | Elec Reel 2 |
Class | Standard |
Library # | 22 |
Element | Elec |
Attack power | 100 |
Codes | B Q Y |
MB | 46 |
ElcReel3 | |
---|---|
Description | Elec wire shocks enemies |
Full name | Elec Reel 3 |
Class | Standard |
Library # | 23 |
Element | Elec |
Attack power | 120 |
Codes | E L R |
MB | 60 |