(add full name) |
No edit summary |
||
Line 4: | Line 4: | ||
|sortorder=67 | |sortorder=67 | ||
|name=DrilArm1 | |name=DrilArm1 | ||
|fullname= | |fullname=Drill Arm 1 | ||
|series=Drill Arm | |||
|description=Knocks enmy 2sq away | |description=Knocks enmy 2sq away | ||
|class=Standard | |class=Standard | ||
Line 25: | Line 26: | ||
|sortorder=68 | |sortorder=68 | ||
|name=DrilArm2 | |name=DrilArm2 | ||
|fullname= | |fullname=Drill Arm 2 | ||
|series=Drill Arm | |||
|description=Knocks enmy 2sq away | |description=Knocks enmy 2sq away | ||
|class=Standard | |class=Standard | ||
Line 46: | Line 48: | ||
|sortorder=69 | |sortorder=69 | ||
|name=DrilArm3 | |name=DrilArm3 | ||
|fullname= | |fullname=Drill Arm 3 | ||
|series=Drill Arm | |||
|description=Knocks enmy 2sq away | |description=Knocks enmy 2sq away | ||
|class=Standard | |class=Standard |
Revision as of 23:25, 25 October 2022
DrilArm1 | |
---|---|
Description | Knocks enmy 2sq away |
Full name | Drill Arm 1 |
Class | Standard |
Library # | 67 |
Element | Break |
Attack power | 60 |
Codes | A J W |
MB | 38 |
DrilArm2 | |
---|---|
Description | Knocks enmy 2sq away |
Full name | Drill Arm 2 |
Class | Standard |
Library # | 68 |
Element | Break |
Attack power | 70 |
Codes | D L S |
MB | 51 |
DrilArm3 | |
---|---|
Description | Knocks enmy 2sq away |
Full name | Drill Arm 3 |
Class | Standard |
Library # | 69 |
Element | Break |
Attack power | 80 |
Codes | I P Z |
MB | 64 |