(add full name) |
No edit summary |
||
Line 5: | Line 5: | ||
|name=TmhwkMan | |name=TmhwkMan | ||
|fullname=TomahawkMan | |fullname=TomahawkMan | ||
|series=TomahawkMan | |||
|description=Slice 2sq side,3sq vertical | |description=Slice 2sq side,3sq vertical | ||
|class=Mega | |class=Mega | ||
Line 25: | Line 26: | ||
|sortorder=230 | |sortorder=230 | ||
|name=TmhwkMnSP | |name=TmhwkMnSP | ||
|fullname= | |fullname=TomahawkMan SP | ||
|series=TomahawkMan | |||
|description=Slice 2sq side,3sq vertical | |description=Slice 2sq side,3sq vertical | ||
|class=Mega | |class=Mega | ||
Line 46: | Line 48: | ||
|sortorder=231 | |sortorder=231 | ||
|name=TmhwkMnDS | |name=TmhwkMnDS | ||
|fullname= | |fullname=TomahawkMan DS | ||
|series=TomahawkMan | |||
|description=Slice 2sq side,3sq vertical | |description=Slice 2sq side,3sq vertical | ||
|class=Mega | |class=Mega |
Latest revision as of 23:26, 25 October 2022
TmhwkMan | |
---|---|
Description | Slice 2sq side,3sq vertical |
Full name | TomahawkMan |
Class | Mega |
Library # | 31 |
Element | Wood |
Attack power | 140 |
Codes | T |
MB | 43 |
Karma | Light |
TmhwkMnSP | |
---|---|
Description | Slice 2sq side,3sq vertical |
Full name | TomahawkMan SP |
Class | Mega |
Library # | 32 |
Element | Wood |
Attack power | — |
Codes | T |
MB | 81 |
Karma | Light |
TmhwkMnDS | |
---|---|
Description | Slice 2sq side,3sq vertical |
Full name | TomahawkMan DS |
Class | Mega |
Library # | 33 |
Element | Wood |
Attack power | — |
Codes | T |
MB | 81 |
Karma | Dark |