No edit summary |
m (Text replacement - "|element=Null" to "|element=None") |
||
Line 12: | Line 12: | ||
|karmarequirement=Light | |karmarequirement=Light | ||
|number=25 | |number=25 | ||
|element= | |element=None | ||
|damage=80 | |damage=80 | ||
|mb=32 | |mb=32 | ||
Line 34: | Line 34: | ||
|karmarequirement=Light | |karmarequirement=Light | ||
|number=26 | |number=26 | ||
|element= | |element=None | ||
|damage=0 | |damage=0 | ||
|mb=66 | |mb=66 | ||
Line 56: | Line 56: | ||
|karmarequirement=Dark | |karmarequirement=Dark | ||
|number=27 | |number=27 | ||
|element= | |element=None | ||
|damage=0 | |damage=0 | ||
|mb=66 | |mb=66 |
Latest revision as of 02:31, 31 March 2023
GyroMan | |
---|---|
Description | Bombs the front of same row |
Full name | GyroMan |
Class | Mega |
Library # | 25 |
Element | None |
Attack power | 80 |
Codes | G |
MB | 32 |
Karma | Light |
GyroManSP | |
---|---|
Description | Bombs the front of same row |
Full name | GyroMan SP |
Class | Mega |
Library # | 26 |
Element | None |
Attack power | — |
Codes | G |
MB | 66 |
Karma | Light |
GyroManDS | |
---|---|
Description | Bombs the front of same row |
Full name | GyroMan DS |
Class | Mega |
Library # | 27 |
Element | None |
Attack power | — |
Codes | G |
MB | 66 |
Karma | Dark |