No edit summary |
m (Text replacement - "|element=Null" to "|element=None") |
||
Line 12: | Line 12: | ||
|karmarequirement=Light | |karmarequirement=Light | ||
|number=52 | |number=52 | ||
|element= | |element=None | ||
|damage=140 | |damage=140 | ||
|mb=45 | |mb=45 | ||
Line 34: | Line 34: | ||
|karmarequirement=Light | |karmarequirement=Light | ||
|number=53 | |number=53 | ||
|element= | |element=None | ||
|damage=0 | |damage=0 | ||
|mb=77 | |mb=77 | ||
Line 56: | Line 56: | ||
|karmarequirement=Dark | |karmarequirement=Dark | ||
|number=54 | |number=54 | ||
|element= | |element=None | ||
|damage=0 | |damage=0 | ||
|mb=77 | |mb=77 |
Latest revision as of 02:36, 31 March 2023
LarkMan | |
---|---|
Description | Whirl forward and atk |
Full name | LarkMan |
Class | Mega |
Library # | 52 |
Element | None |
Attack power | 140 |
Codes | S |
MB | 45 |
Karma | Light |
LarkManSP | |
---|---|
Description | Whirl forward and atk |
Full name | LarkMan SP |
Class | Mega |
Library # | 53 |
Element | None |
Attack power | — |
Codes | S |
MB | 77 |
Karma | Light |
Part of program advances | WildBird |
LarkManDS | |
---|---|
Description | Whirl forward and atk |
Full name | LarkMan DS |
Class | Mega |
Library # | 54 |
Element | None |
Attack power | — |
Codes | S |
MB | 77 |
Karma | Dark |
Part of program advances | WildBird |