(automatically creating page) |
m (Text replacement - "|element=Null" to "|element=None") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|sortorder=137 | |sortorder=137 | ||
|name=CrakOut | |name=CrakOut | ||
|fullname=Crack Out | |||
|series=Crack Out | |||
|description=Destroys 1 panel in front | |description=Destroys 1 panel in front | ||
|class=Standard | |class=Standard | ||
Line 10: | Line 12: | ||
|karmarequirement= | |karmarequirement= | ||
|number=137 | |number=137 | ||
|element= | |element=None | ||
|damage=0 | |damage=0 | ||
|mb=4 | |mb=4 | ||
Line 24: | Line 26: | ||
|sortorder=138 | |sortorder=138 | ||
|name=DublCrak | |name=DublCrak | ||
|fullname=Double Crack | |||
|series=Crack Out | |||
|description=Destroys 2 panels in front | |description=Destroys 2 panels in front | ||
|class=Standard | |class=Standard | ||
Line 30: | Line 34: | ||
|karmarequirement= | |karmarequirement= | ||
|number=138 | |number=138 | ||
|element= | |element=None | ||
|damage=0 | |damage=0 | ||
|mb=7 | |mb=7 | ||
Line 44: | Line 48: | ||
|sortorder=139 | |sortorder=139 | ||
|name=TripCrak | |name=TripCrak | ||
|fullname=Triple Crack | |||
|series=Crack Out | |||
|description=Destroys 3 panels in front | |description=Destroys 3 panels in front | ||
|class=Standard | |class=Standard | ||
Line 50: | Line 56: | ||
|karmarequirement= | |karmarequirement= | ||
|number=139 | |number=139 | ||
|element= | |element=None | ||
|damage=0 | |damage=0 | ||
|mb=10 | |mb=10 |
Latest revision as of 02:37, 31 March 2023
CrakOut | |
---|---|
Description | Destroys 1 panel in front |
Full name | Crack Out |
Class | Standard |
Library # | 137 |
Element | None |
Attack power | — |
Codes | * |
MB | 4 |
DublCrak | |
---|---|
Description | Destroys 2 panels in front |
Full name | Double Crack |
Class | Standard |
Library # | 138 |
Element | None |
Attack power | — |
Codes | * |
MB | 7 |
TripCrak | |
---|---|
Description | Destroys 3 panels in front |
Full name | Triple Crack |
Class | Standard |
Library # | 139 |
Element | None |
Attack power | — |
Codes | * |
MB | 10 |