(add full name) |
m (Text replacement - "|element=Null" to "|element=None") |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|name=CosmoMan | |name=CosmoMan | ||
|fullname=CosmoMan | |fullname=CosmoMan | ||
|series=CosmoMan | |||
|description=Meteors hit enemy | |description=Meteors hit enemy | ||
|class=Mega | |class=Mega | ||
Line 11: | Line 12: | ||
|karmarequirement=Light | |karmarequirement=Light | ||
|number=49 | |number=49 | ||
|element= | |element=None | ||
|damage=70 | |damage=70 | ||
|mb=50 | |mb=50 | ||
Line 25: | Line 26: | ||
|sortorder=248 | |sortorder=248 | ||
|name=CosmoMnSP | |name=CosmoMnSP | ||
|fullname= | |fullname=CosmoMan SP | ||
|series=CosmoMan | |||
|description=Meteors hit enemy | |description=Meteors hit enemy | ||
|class=Mega | |class=Mega | ||
Line 32: | Line 34: | ||
|karmarequirement=Light | |karmarequirement=Light | ||
|number=50 | |number=50 | ||
|element= | |element=None | ||
|damage=0 | |damage=0 | ||
|mb=80 | |mb=80 | ||
Line 46: | Line 48: | ||
|sortorder=249 | |sortorder=249 | ||
|name=CosmoMnDS | |name=CosmoMnDS | ||
|fullname= | |fullname=CosmoMan DS | ||
|series=CosmoMan | |||
|description=Meteors hit enemy | |description=Meteors hit enemy | ||
|class=Mega | |class=Mega | ||
Line 53: | Line 56: | ||
|karmarequirement=Dark | |karmarequirement=Dark | ||
|number=51 | |number=51 | ||
|element= | |element=None | ||
|damage=0 | |damage=0 | ||
|mb=80 | |mb=80 |
Latest revision as of 02:41, 31 March 2023
CosmoMan | |
---|---|
Description | Meteors hit enemy |
Full name | CosmoMan |
Class | Mega |
Library # | 49 |
Element | None |
Attack power | 70 |
Codes | C |
MB | 50 |
Karma | Light |
CosmoMnSP | |
---|---|
Description | Meteors hit enemy |
Full name | CosmoMan SP |
Class | Mega |
Library # | 50 |
Element | None |
Attack power | — |
Codes | C |
MB | 80 |
Karma | Light |
Part of program advances | CsmoPris |
CosmoMnDS | |
---|---|
Description | Meteors hit enemy |
Full name | CosmoMan DS |
Class | Mega |
Library # | 51 |
Element | None |
Attack power | — |
Codes | C |
MB | 80 |
Karma | Dark |
Part of program advances | CsmoPris |