(automatically creating page) |
m (Text replacement - "|element=Null" to "|element=None") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|sortorder=71 | |sortorder=71 | ||
|name=Skully1 | |name=Skully1 | ||
|fullname=Skully 1 | |||
|series=Skully | |||
|description=Confuses enemy if it hits | |description=Confuses enemy if it hits | ||
|class=Standard | |class=Standard | ||
Line 10: | Line 12: | ||
|karmarequirement= | |karmarequirement= | ||
|number=71 | |number=71 | ||
|element= | |element=None | ||
|damage=100 | |damage=100 | ||
|mb=34 | |mb=34 | ||
Line 24: | Line 26: | ||
|sortorder=72 | |sortorder=72 | ||
|name=Skully2 | |name=Skully2 | ||
|fullname=Skully 2 | |||
|series=Skully | |||
|description=Confuses enemy if it hits | |description=Confuses enemy if it hits | ||
|class=Standard | |class=Standard | ||
Line 30: | Line 34: | ||
|karmarequirement= | |karmarequirement= | ||
|number=72 | |number=72 | ||
|element= | |element=None | ||
|damage=120 | |damage=120 | ||
|mb=50 | |mb=50 | ||
Line 44: | Line 48: | ||
|sortorder=73 | |sortorder=73 | ||
|name=Skully3 | |name=Skully3 | ||
|fullname=Skully 3 | |||
|series=Skully | |||
|description=Confuses enemy if it hits | |description=Confuses enemy if it hits | ||
|class=Standard | |class=Standard | ||
Line 50: | Line 56: | ||
|karmarequirement= | |karmarequirement= | ||
|number=73 | |number=73 | ||
|element= | |element=None | ||
|damage=140 | |damage=140 | ||
|mb=76 | |mb=76 |
Latest revision as of 02:46, 31 March 2023
Skully1 | |
---|---|
Description | Confuses enemy if it hits |
Full name | Skully 1 |
Class | Standard |
Library # | 71 |
Element | None |
Attack power | 100 |
Codes | C K S |
MB | 34 |
Skully2 | |
---|---|
Description | Confuses enemy if it hits |
Full name | Skully 2 |
Class | Standard |
Library # | 72 |
Element | None |
Attack power | 120 |
Codes | A H V |
MB | 50 |
Skully3 | |
---|---|
Description | Confuses enemy if it hits |
Full name | Skully 3 |
Class | Standard |
Library # | 73 |
Element | None |
Attack power | 140 |
Codes | G N U |
MB | 76 |