(add full name) |
m (Text replacement - "|element=Null" to "|element=None") |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|name=NumbrMan | |name=NumbrMan | ||
|fullname=NumberMan | |fullname=NumberMan | ||
|series=NumberMan | |||
|description=Bomb 3 ahead! Hits 9sq | |description=Bomb 3 ahead! Hits 9sq | ||
|class=Mega | |class=Mega | ||
Line 11: | Line 12: | ||
|karmarequirement=Light | |karmarequirement=Light | ||
|number=28 | |number=28 | ||
|element= | |element=None | ||
|damage=30 | |damage=30 | ||
|mb=33 | |mb=33 | ||
Line 25: | Line 26: | ||
|sortorder=227 | |sortorder=227 | ||
|name=NumbrMnSP | |name=NumbrMnSP | ||
|fullname= | |fullname=NumberMan SP | ||
|series=NumberMan | |||
|description=Bomb 3 ahead! Hits 9sq | |description=Bomb 3 ahead! Hits 9sq | ||
|class=Mega | |class=Mega | ||
Line 32: | Line 34: | ||
|karmarequirement=Light | |karmarequirement=Light | ||
|number=29 | |number=29 | ||
|element= | |element=None | ||
|damage=0 | |damage=0 | ||
|mb=66 | |mb=66 | ||
Line 46: | Line 48: | ||
|sortorder=228 | |sortorder=228 | ||
|name=NumbrMnDS | |name=NumbrMnDS | ||
|fullname= | |fullname=NumberMan DS | ||
|series=NumberMan | |||
|description=Bomb 3 ahead! Hits 9sq | |description=Bomb 3 ahead! Hits 9sq | ||
|class=Mega | |class=Mega | ||
Line 53: | Line 56: | ||
|karmarequirement=Dark | |karmarequirement=Dark | ||
|number=30 | |number=30 | ||
|element= | |element=None | ||
|damage=0 | |damage=0 | ||
|mb=66 | |mb=66 |
Latest revision as of 02:47, 31 March 2023
NumbrMan | |
---|---|
Description | Bomb 3 ahead! Hits 9sq |
Full name | NumberMan |
Class | Mega |
Library # | 28 |
Element | None |
Attack power | 30 |
Codes | N |
MB | 33 |
Karma | Light |
NumbrMnSP | |
---|---|
Description | Bomb 3 ahead! Hits 9sq |
Full name | NumberMan SP |
Class | Mega |
Library # | 29 |
Element | None |
Attack power | — |
Codes | N |
MB | 66 |
Karma | Light |
NumbrMnDS | |
---|---|
Description | Bomb 3 ahead! Hits 9sq |
Full name | NumberMan DS |
Class | Mega |
Library # | 30 |
Element | None |
Attack power | — |
Codes | N |
MB | 66 |
Karma | Dark |