(add full name) |
m (Text replacement - "element=Summon" to "element=Obstacle") |
||
(5 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|name=Fanfare | |name=Fanfare | ||
|fullname=Fanfare | |fullname=Fanfare | ||
|series=Trumpy | |||
|description=Take no dmg for a while | |description=Take no dmg for a while | ||
|class=Standard | |class=Standard | ||
Line 11: | Line 12: | ||
|karmarequirement= | |karmarequirement= | ||
|number=123 | |number=123 | ||
|element= | |element=Obstacle | ||
|damage=0 | |damage=0 | ||
|mb=20 | |mb=20 | ||
Line 26: | Line 27: | ||
|name=Discord | |name=Discord | ||
|fullname=Discord | |fullname=Discord | ||
|series=Trumpy | |||
|description=Confuses enemies w/ music | |description=Confuses enemies w/ music | ||
|class=Standard | |class=Standard | ||
Line 32: | Line 34: | ||
|karmarequirement= | |karmarequirement= | ||
|number=124 | |number=124 | ||
|element= | |element=Obstacle | ||
|damage=0 | |damage=0 | ||
|mb=20 | |mb=20 | ||
Line 47: | Line 49: | ||
|name=Timpani | |name=Timpani | ||
|fullname=Timpani | |fullname=Timpani | ||
|series=Trumpy | |||
|description=Paralyzes enemies w/ music | |description=Paralyzes enemies w/ music | ||
|class=Standard | |class=Standard | ||
Line 53: | Line 56: | ||
|karmarequirement= | |karmarequirement= | ||
|number=125 | |number=125 | ||
|element= | |element=Obstacle | ||
|damage=0 | |damage=0 | ||
|mb=20 | |mb=20 | ||
Line 68: | Line 71: | ||
|name=Silence | |name=Silence | ||
|fullname=Silence | |fullname=Silence | ||
|series=Trumpy | |||
|description=MuteAnt blinds enemy | |description=MuteAnt blinds enemy | ||
|class=Standard | |class=Standard | ||
Line 74: | Line 78: | ||
|karmarequirement= | |karmarequirement= | ||
|number=126 | |number=126 | ||
|element= | |element=Obstacle | ||
|damage=0 | |damage=0 | ||
|mb=20 | |mb=20 |
Latest revision as of 02:56, 31 March 2023
Fanfare | |
---|---|
Description | Take no dmg for a while |
Full name | Fanfare |
Class | Standard |
Library # | 123 |
Element | Obstacle |
Attack power | — |
Codes | F P Z * |
MB | 20 |
Discord | |
---|---|
Description | Confuses enemies w/ music |
Full name | Discord |
Class | Standard |
Library # | 124 |
Element | Obstacle |
Attack power | — |
Codes | B J Q * |
MB | 20 |
Timpani | |
---|---|
Description | Paralyzes enemies w/ music |
Full name | Timpani |
Class | Standard |
Library # | 125 |
Element | Obstacle |
Attack power | — |
Codes | A L V * |
MB | 20 |
Silence | |
---|---|
Description | MuteAnt blinds enemy |
Full name | Silence |
Class | Standard |
Library # | 126 |
Element | Obstacle |
Attack power | — |
Codes | C J N * |
MB | 20 |