No edit summary |
No edit summary |
||
Line 27: | Line 27: | ||
|librarysection=Standard | |librarysection=Standard | ||
|karmarequirement= | |karmarequirement= | ||
|number= | |number=2 | ||
|element=Null | |element=Null | ||
|damage=80 | |damage=80 | ||
Line 46: | Line 46: | ||
|librarysection=Standard | |librarysection=Standard | ||
|karmarequirement= | |karmarequirement= | ||
|number= | |number=3 | ||
|element=Null | |element=Null | ||
|damage=120 | |damage=120 |
Revision as of 07:41, 20 October 2022
Cannon | |
---|---|
Description | Cannon to attack 1 enemy |
Class | Standard |
Library # | 1 |
Element | Null Null |
Attack power | 40 |
Codes | A B C * |
MB | 8 |
Part of program advances | GigaCan1 |
HiCannon | |
---|---|
Description | Cannon to attack 1 enemy |
Class | Standard |
Library # | 2 |
Element | Null Null |
Attack power | 80 |
Codes | D E F |
MB | 24 |
Part of program advances | GigaCan2 |
M-Cannon | |
---|---|
Description | Cannon to attack 1 enemy |
Class | Standard |
Library # | 3 |
Element | Null Null |
Attack power | 120 |
Codes | F G H |
MB | 40 |
Part of program advances | GigaCan3 |