No edit summary |
m (Text replacement - "|element=Null" to "|element=None") |
||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
|karmarequirement= | |karmarequirement= | ||
|number=15 | |number=15 | ||
|element= | |element=None | ||
|damage=80 | |damage=80 | ||
|mb=20 | |mb=20 | ||
Line 34: | Line 34: | ||
|karmarequirement= | |karmarequirement= | ||
|number=16 | |number=16 | ||
|element= | |element=None | ||
|damage=120 | |damage=120 | ||
|mb=30 | |mb=30 | ||
Line 56: | Line 56: | ||
|karmarequirement= | |karmarequirement= | ||
|number=17 | |number=17 | ||
|element= | |element=None | ||
|damage=160 | |damage=160 | ||
|mb=40 | |mb=40 |
Latest revision as of 02:48, 31 March 2023
TankCan1 | |
---|---|
Description | 3sq blast if hits end row |
Full name | Tank Cannon 1 |
Class | Standard |
Library # | 15 |
Element | None |
Attack power | 80 |
Codes | A E P |
MB | 20 |
TankCan2 | |
---|---|
Description | 3sq blast if hits end row |
Full name | Tank Cannon 2 |
Class | Standard |
Library # | 16 |
Element | None |
Attack power | 120 |
Codes | B T Y |
MB | 30 |
TankCan3 | |
---|---|
Description | 3sq blast if hits end row |
Full name | Tank Cannon 3 |
Class | Standard |
Library # | 17 |
Element | None |
Attack power | 160 |
Codes | F M R |
MB | 40 |