(add full name) |
No edit summary |
||
Line 4: | Line 4: | ||
|sortorder=116 | |sortorder=116 | ||
|name=BoyBomb1 | |name=BoyBomb1 | ||
|fullname= | |fullname=Boy Bomb 1 | ||
|series=Boy Bomb | |||
|description=BoyBomb 1sq ahead Push it! | |description=BoyBomb 1sq ahead Push it! | ||
|class=Standard | |class=Standard | ||
Line 25: | Line 26: | ||
|sortorder=117 | |sortorder=117 | ||
|name=BoyBomb2 | |name=BoyBomb2 | ||
|fullname= | |fullname=Boy Bomb 2 | ||
|series=Boy Bomb | |||
|description=BoyBomb 1sq ahead Push it! | |description=BoyBomb 1sq ahead Push it! | ||
|class=Standard | |class=Standard | ||
Line 46: | Line 48: | ||
|sortorder=118 | |sortorder=118 | ||
|name=BoyBomb3 | |name=BoyBomb3 | ||
|fullname= | |fullname=Boy Bomb 3 | ||
|series=Boy Bomb | |||
|description=BoyBomb 1sq ahead Push it! | |description=BoyBomb 1sq ahead Push it! | ||
|class=Standard | |class=Standard |
Revision as of 23:30, 25 October 2022
BoyBomb1 | |
---|---|
Description | BoyBomb 1sq ahead Push it! |
Full name | Boy Bomb 1 |
Class | Standard |
Library # | 116 |
Element | Summon |
Attack power | 130 |
Codes | C F S |
MB | 30 |
BoyBomb2 | |
---|---|
Description | BoyBomb 1sq ahead Push it! |
Full name | Boy Bomb 2 |
Class | Standard |
Library # | 117 |
Element | Summon |
Attack power | 180 |
Codes | H P W |
MB | 40 |
BoyBomb3 | |
---|---|
Description | BoyBomb 1sq ahead Push it! |
Full name | Boy Bomb 3 |
Class | Standard |
Library # | 118 |
Element | Summon |
Attack power | 230 |
Codes | B Q Y |
MB | 50 |