(add full name) |
No edit summary |
||
Line 5: | Line 5: | ||
|name=ShadoMan | |name=ShadoMan | ||
|fullname=ShadowMan | |fullname=ShadowMan | ||
|series=ShadowMan | |||
|description=Throw 3 ninja stars | |description=Throw 3 ninja stars | ||
|class=Mega | |class=Mega | ||
Line 25: | Line 26: | ||
|sortorder=224 | |sortorder=224 | ||
|name=ShadoMnSP | |name=ShadoMnSP | ||
|fullname= | |fullname=ShadowMan SP | ||
|series=ShadowMan | |||
|description=Throw 3 ninja stars | |description=Throw 3 ninja stars | ||
|class=Mega | |class=Mega | ||
Line 46: | Line 48: | ||
|sortorder=225 | |sortorder=225 | ||
|name=ShadoMnDS | |name=ShadoMnDS | ||
|fullname= | |fullname=ShadowMan DS | ||
|series=ShadowMan | |||
|description=Throw 3 ninja stars | |description=Throw 3 ninja stars | ||
|class=Mega | |class=Mega |
Revision as of 23:25, 25 October 2022
ShadoMan | |
---|---|
Description | Throw 3 ninja stars |
Full name | ShadowMan |
Class | Mega |
Library # | 25 |
Element | Null Null |
Attack power | 40 |
Codes | S |
MB | 50 |
Karma | Light |
ShadoMnSP | |
---|---|
Description | Throw 3 ninja stars |
Full name | ShadowMan SP |
Class | Mega |
Library # | 26 |
Element | Null Null |
Attack power | — |
Codes | S |
MB | 80 |
Karma | Light |
ShadoMnDS | |
---|---|
Description | Throw 3 ninja stars |
Full name | ShadowMan DS |
Class | Mega |
Library # | 27 |
Element | Null Null |
Attack power | — |
Codes | S |
MB | 80 |
Karma | Dark |