(automatically creating page) |
(automatically creating page) |
||
Line 10: | Line 10: | ||
|karmarequirement= | |karmarequirement= | ||
|number=4 | |number=4 | ||
|element= | |element=Wind | ||
|damage=20 | |damage=20 | ||
|mb=6 | |mb=6 |
(automatically creating page) |
(automatically creating page) |
||
Line 10: | Line 10: | ||
|karmarequirement= | |karmarequirement= | ||
|number=4 | |number=4 | ||
|element= | |element=Wind | ||
|damage=20 | |damage=20 | ||
|mb=6 | |mb=6 |
AirShot | |
---|---|
Description | Knock enmy back 1 square |
Class | Standard |
Library # | 4 |
Element | Wind |
Attack power | 20 |
Codes | * |
MB | 6 |