(automatically creating page) |
(automatically creating page) |
||
Line 10: | Line 10: | ||
|karmarequirement= | |karmarequirement= | ||
|number=63 | |number=63 | ||
|element= | |element=Sword | ||
|damage=60 | |damage=60 | ||
|mb=25 | |mb=25 | ||
Line 30: | Line 30: | ||
|karmarequirement= | |karmarequirement= | ||
|number=64 | |number=64 | ||
|element= | |element=Sword | ||
|damage=80 | |damage=80 | ||
|mb=37 | |mb=37 | ||
Line 50: | Line 50: | ||
|karmarequirement= | |karmarequirement= | ||
|number=65 | |number=65 | ||
|element= | |element=Sword | ||
|damage=100 | |damage=100 | ||
|mb=49 | |mb=49 |
Revision as of 08:36, 20 October 2022
Katana1 | |
---|---|
Description | Cut twice once wide once long |
Class | Standard |
Library # | 63 |
Element | Sword |
Attack power | 60 |
Codes | D H S |
MB | 25 |
Part of program advances | WildBird |
Katana2 | |
---|---|
Description | Cut twice once wide once long |
Class | Standard |
Library # | 64 |
Element | Sword |
Attack power | 80 |
Codes | B R W |
MB | 37 |
Katana3 | |
---|---|
Description | Cut twice once wide once long |
Class | Standard |
Library # | 65 |
Element | Sword |
Attack power | 100 |
Codes | A J Z |
MB | 49 |