(automatically creating page) |
(automatically creating page) |
||
Line 10: | Line 10: | ||
|karmarequirement= | |karmarequirement= | ||
|number=113 | |number=113 | ||
|element= | |element=Summon | ||
|damage=100 | |damage=100 | ||
|mb=32 | |mb=32 | ||
Line 30: | Line 30: | ||
|karmarequirement= | |karmarequirement= | ||
|number=114 | |number=114 | ||
|element= | |element=Summon | ||
|damage=140 | |damage=140 | ||
|mb=54 | |mb=54 | ||
Line 50: | Line 50: | ||
|karmarequirement= | |karmarequirement= | ||
|number=115 | |number=115 | ||
|element= | |element=Summon | ||
|damage=200 | |damage=200 | ||
|mb=76 | |mb=76 |
Revision as of 08:36, 20 October 2022
TimeBom1 | |
---|---|
Description | Explodes 3 seconds later |
Class | Standard |
Library # | 113 |
Element | Summon |
Attack power | 100 |
Codes | H N T |
MB | 32 |
Chip lockout | 30 frames |
Part of program advances | TimeBom+ |
TimeBom2 | |
---|---|
Description | Explodes 3 seconds later |
Class | Standard |
Library # | 114 |
Element | Summon |
Attack power | 140 |
Codes | D H Z |
MB | 54 |
Chip lockout | 30 frames |
Part of program advances | TimeBom+ |
TimeBom3 | |
---|---|
Description | Explodes 3 seconds later |
Class | Standard |
Library # | 115 |
Element | Summon |
Attack power | 200 |
Codes | F H S |
MB | 76 |
Chip lockout | 30 frames |
Part of program advances | TimeBom+ |