(add full name) |
No edit summary |
||
Line 4: | Line 4: | ||
|sortorder=37 | |sortorder=37 | ||
|name=CrakBom | |name=CrakBom | ||
|fullname= | |fullname=Crack Bomb | ||
|series=Bomb | |||
|description=Bomb cracks 3sq ahead | |description=Bomb cracks 3sq ahead | ||
|class=Standard | |class=Standard | ||
Line 25: | Line 26: | ||
|sortorder=38 | |sortorder=38 | ||
|name=ParaBom | |name=ParaBom | ||
|fullname= | |fullname=Paralyze Bomb | ||
|series=Bomb | |||
|description=Bomb paralyzes 3sq ahead | |description=Bomb paralyzes 3sq ahead | ||
|class=Standard | |class=Standard | ||
Line 46: | Line 48: | ||
|sortorder=39 | |sortorder=39 | ||
|name=ResetBom | |name=ResetBom | ||
|fullname= | |fullname=Reset Bomb | ||
|series=Bomb | |||
|description=Reduces power 3sq ahead | |description=Reduces power 3sq ahead | ||
|class=Standard | |class=Standard |
Revision as of 23:23, 25 October 2022
CrakBom | |
---|---|
Description | Bomb cracks 3sq ahead |
Full name | Crack Bomb |
Class | Standard |
Library # | 37 |
Element | Null Null |
Attack power | 80 |
Codes | C R V * |
MB | 18 |
ParaBom | |
---|---|
Description | Bomb paralyzes 3sq ahead |
Full name | Paralyze Bomb |
Class | Standard |
Library # | 38 |
Element | Null Null |
Attack power | 90 |
Codes | H N P |
MB | 34 |
ResetBom | |
---|---|
Description | Reduces power 3sq ahead |
Full name | Reset Bomb |
Class | Standard |
Library # | 39 |
Element | Null Null |
Attack power | 100 |
Codes | D I O |
MB | 50 |