(add full name) |
No edit summary |
||
Line 4: | Line 4: | ||
|sortorder=54 | |sortorder=54 | ||
|name=WideBlde | |name=WideBlde | ||
|fullname= | |fullname=Wide Blade | ||
|series=Blade | |||
|description=Cuts enmy in front! Range: 3 | |description=Cuts enmy in front! Range: 3 | ||
|class=Standard | |class=Standard | ||
Line 25: | Line 26: | ||
|sortorder=55 | |sortorder=55 | ||
|name=LongBlde | |name=LongBlde | ||
|fullname= | |fullname=Long Blade | ||
|series=Blade | |||
|description=Cuts enmy in front! Range: 2 | |description=Cuts enmy in front! Range: 2 | ||
|class=Standard | |class=Standard |
Latest revision as of 23:30, 25 October 2022
WideBlde | |
---|---|
Description | Cuts enmy in front! Range: 3 |
Full name | Wide Blade |
Class | Standard |
Library # | 54 |
Element | Sword |
Attack power | 150 |
Codes | A L V |
MB | 38 |
Part of program advances | LifeSrd |
LongBlde | |
---|---|
Description | Cuts enmy in front! Range: 2 |
Full name | Long Blade |
Class | Standard |
Library # | 55 |
Element | Sword |
Attack power | 150 |
Codes | E L P |
MB | 40 |
Part of program advances | LifeSrd |