No edit summary |
m (Text replacement - "|element=Null" to "|element=None") |
||
Line 12: | Line 12: | ||
|karmarequirement= | |karmarequirement= | ||
|number=37 | |number=37 | ||
|element= | |element=None | ||
|damage=80 | |damage=80 | ||
|mb=18 | |mb=18 | ||
Line 34: | Line 34: | ||
|karmarequirement= | |karmarequirement= | ||
|number=38 | |number=38 | ||
|element= | |element=None | ||
|damage=90 | |damage=90 | ||
|mb=34 | |mb=34 | ||
Line 56: | Line 56: | ||
|karmarequirement= | |karmarequirement= | ||
|number=39 | |number=39 | ||
|element= | |element=None | ||
|damage=100 | |damage=100 | ||
|mb=50 | |mb=50 |
Latest revision as of 02:35, 31 March 2023
CrakBom | |
---|---|
Description | Bomb cracks 3sq ahead |
Full name | Crack Bomb |
Class | Standard |
Library # | 37 |
Element | None |
Attack power | 80 |
Codes | C R V * |
MB | 18 |
ParaBom | |
---|---|
Description | Bomb paralyzes 3sq ahead |
Full name | Paralyze Bomb |
Class | Standard |
Library # | 38 |
Element | None |
Attack power | 90 |
Codes | H N P |
MB | 34 |
ResetBom | |
---|---|
Description | Reduces power 3sq ahead |
Full name | Reset Bomb |
Class | Standard |
Library # | 39 |
Element | None |
Attack power | 100 |
Codes | D I O |
MB | 50 |