TankCan1 | |
---|---|
Description | 3sq blast if hits end row |
Full name | Tank Cannon 1 |
Class | Standard |
Library # | 15 |
Element | Null Null |
Attack power | 80 |
Codes | A E P |
MB | 20 |
TankCan2 | |
---|---|
Description | 3sq blast if hits end row |
Full name | Tank Cannon 2 |
Class | Standard |
Library # | 16 |
Element | Null Null |
Attack power | 120 |
Codes | B T Y |
MB | 30 |
TankCan3 | |
---|---|
Description | 3sq blast if hits end row |
Full name | Tank Cannon 3 |
Class | Standard |
Library # | 17 |
Element | Null Null |
Attack power | 160 |
Codes | F M R |
MB | 40 |