MagnetMn | |
---|---|
Description | NS tackle and chrge |
Full name | MagnetMan |
Class | Mega |
Library # | 34 |
Element | Elec |
Attack power | 90 |
Codes | M |
MB | 25 |
Karma | Light |
MagntMnSP | |
---|---|
Description | NS tackle and chrge |
Full name | MagnetManSP |
Class | Mega |
Library # | 35 |
Element | Elec |
Attack power | — |
Codes | M |
MB | 75 |
Karma | Light |
MagntMnDS | |
---|---|
Description | NS tackle and chrge |
Full name | MagnetManDS |
Class | Mega |
Library # | 36 |
Element | Elec |
Attack power | — |
Codes | M |
MB | 75 |
Karma | Dark |