AntiFire | |
---|---|
Description | Fire atk damages you |
Full name | AntiFire |
Class | Standard |
Library # | 168 |
Element | Fire |
Attack power | 200 |
Codes | E K T * |
MB | 58 |
AntiWatr | |
---|---|
Description | Water atk damages you |
Full name | AntiWater |
Class | Standard |
Library # | 169 |
Element | Aqua |
Attack power | 200 |
Codes | D G Q * |
MB | 54 |
AntiElec | |
---|---|
Description | Elec atk damages you |
Full name | AntiElec |
Class | Standard |
Library # | 170 |
Element | Elec |
Attack power | 200 |
Codes | A N Y * |
MB | 59 |
AntiWood | |
---|---|
Description | Wood atk damages you |
Full name | AntiWood |
Class | Standard |
Library # | 171 |
Element | Wood |
Attack power | 200 |
Codes | M S Z * |
MB | 55 |