SerchMan | |
---|---|
Description | Aim and fire 5 shots |
Full name | SearchMan |
Class | Mega |
Library # | 28 |
Element | Cursor |
Attack power | 20 |
Codes | S |
MB | 42 |
Karma | Light |
SerchMnSP | |
---|---|
Description | Aim and fire 5 shots |
Full name | SearchManSP |
Class | Mega |
Library # | 29 |
Element | Cursor |
Attack power | — |
Codes | S |
MB | 72 |
Karma | Light |
SerchMnDS | |
---|---|
Description | Aim and fire 5 shots |
Full name | SearchManDS |
Class | Mega |
Library # | 30 |
Element | Cursor |
Attack power | — |
Codes | S |
MB | 72 |
Karma | Dark |