SideBub1 | |
---|---|
Description | Bubbles spread in a big V |
Full name | SideBubble1 |
Class | Standard |
Library # | 86 |
Element | Aqua |
Attack power | 90 |
Codes | D Q S |
MB | 25 |
SideBub2 | |
---|---|
Description | Bubbles spread in a big V |
Full name | SideBubble2 |
Class | Standard |
Library # | 87 |
Element | Aqua |
Attack power | 110 |
Codes | H L W |
MB | 35 |
SideBub3 | |
---|---|
Description | Bubbles spread in a big V |
Full name | SideBubble3 |
Class | Standard |
Library # | 88 |
Element | Aqua |
Attack power | 130 |
Codes | E N P |
MB | 45 |