Skully1 | |
---|---|
Description | Confuses enemy if it hits |
Full name | Skully1 |
Class | Standard |
Library # | 71 |
Element | Null Null |
Attack power | 100 |
Codes | C K S |
MB | 34 |
Skully2 | |
---|---|
Description | Confuses enemy if it hits |
Full name | Skully2 |
Class | Standard |
Library # | 72 |
Element | Null Null |
Attack power | 120 |
Codes | A H V |
MB | 50 |
Skully3 | |
---|---|
Description | Confuses enemy if it hits |
Full name | Skully3 |
Class | Standard |
Library # | 73 |
Element | Null Null |
Attack power | 140 |
Codes | G N U |
MB | 76 |