Voltz1 | |
---|---|
Description | Sensor2 ElecShock 3sq ahead |
Full name | Voltz1 |
Class | Standard |
Library # | 99 |
Element | Elec |
Attack power | 100 |
Codes | K O Y |
MB | 30 |
Chip lockout | 20 frames |
Voltz2 | |
---|---|
Description | Sensor2 ElecShock 3sq ahead |
Full name | Voltz2 |
Class | Standard |
Library # | 100 |
Element | Elec |
Attack power | 120 |
Codes | J U Z |
MB | 48 |
Chip lockout | 20 frames |
Voltz3 | |
---|---|
Description | Sensor2 ElecShock 3sq ahead |
Full name | Voltz3 |
Class | Standard |
Library # | 101 |
Element | Elec |
Attack power | 140 |
Codes | A H V |
MB | 66 |
Chip lockout | 20 frames |