LavaSeed | |
---|---|
Description | Makes 9sq lava zone 3sq ahead |
Full name | Lava Seed |
Class | Standard |
Library # | 47 |
Element | Null Null |
Attack power | 10 |
Codes | H K P |
MB | 60 |
SeaSeed | |
---|---|
Description | Makes 9sq wtr zone 3sq ahead |
Full name | Sea Seed |
Class | Standard |
Library # | 48 |
Element | Null Null |
Attack power | 10 |
Codes | D J M * |
MB | 28 |
IceSeed | |
---|---|
Description | Makes 9sq ice 3sq ahead |
Full name | Ice Seed |
Class | Standard |
Library # | 49 |
Element | Null Null |
Attack power | 10 |
Codes | A K Q * |
MB | 42 |
Chip lockout | 10 frames |
GrasSeed | |
---|---|
Description | Makes 9sq meadow 3sq ahead |
Full name | Grass Seed |
Class | Standard |
Library # | 50 |
Element | Null Null |
Attack power | 10 |
Codes | A M W * |
MB | 24 |