GyroMan | |
---|---|
Description | Bombs the front of same row |
Class | Mega |
Library # | 25 |
Element | Null Null |
Attack power | 80 |
Codes | G |
MB | 32 |
Karma | Light |
GyroManSP | |
---|---|
Description | Bombs the front of same row |
Class | Mega |
Library # | 26 |
Element | Null Null |
Attack power | — |
Codes | G |
MB | 66 |
Karma | Light |
GyroManDS | |
---|---|
Description | Bombs the front of same row |
Class | Mega |
Library # | 27 |
Element | Null Null |
Attack power | — |
Codes | G |
MB | 66 |
Karma | Dark |