No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
{{{1|[[Chip class::+]]}}} | {{{1|[[Chip class::+]]}}} | ||
| ?Chip ID | | ?Chip ID | ||
| ?Game number | |||
| ?Chip class | |||
| ?Chip number | |||
| ?Chip game | |||
| ?Chip name | | ?Chip name | ||
| ?Chip code | | ?Chip code | ||
Line 16: | Line 20: | ||
| ?Chip damage | | ?Chip damage | ||
| ?Preferred link | | ?Preferred link | ||
|limit=999999 | |limit=999999 | ||
}} | }} | ||
|} | |} | ||
<noinclude>{{doc}}</noinclude> | <noinclude>{{doc}}</noinclude> |
Revision as of 06:39, 19 October 2022
# | Name | Codes | MB | Element | Damage |
---|
Chip ID | Game number | Chip class | Chip number | Chip game | Chip name | Chip code | Chip MB | Chip element | Chip damage | Preferred link | |
---|---|---|---|---|---|---|---|---|---|---|---|
2x Hero (BN1)#1-PA036 | PA036 | 1 | Program advance | 36 | 2xHero | 400 | |||||
2x Hero (BN2)#2-PA031 | PA031 | 2 | Program advance | 31 | 2xHero | 70 | |||||
2x Hero (BN3)#3-PA030 | PA030 | 3 | Program advance | 30 | 2xHero | 70 | |||||
500 Barrier (BN3)#3-PA026 | PA026 | 3 | Program advance | 26 | 500Barr | 500 | |||||
Air Hockey (BN5)#5-S070 | S070 | 5 | Standard | 70 | AirHoc | Q R S | 40 | Break | 40 | ||
Air Hockey (BN6)#6-S051 | S051 | 6 | Standard | 51 | AirHocky | L M N | 19 | Break | 60 | ||
Air Hockey chip series (BN4)#4-S063 | S063 | 4 | Standard | 63 | AirHoc1 | D E F | 20 | Break | 50 | ||
Air Hockey chip series (BN4)#4-S064 | S064 | 4 | Standard | 64 | AirHoc2 | I J K | 30 | Break | 60 | ||
Air Hockey chip series (BN4)#4-S065 | S065 | 4 | Standard | 65 | AirHoc3 | U V W | 40 | Break | 70 | ||
Air Raid chip series (BN6)#6-S142 | S142 | 6 | Standard | 142 | AirRaid1 | G K R | 26 | Obstacle | 10 | ||
Air Raid chip series (BN6)#6-S143 | S143 | 6 | Standard | 143 | AirRaid2 | O T Y | 32 | Obstacle | 10 | ||
Air Raid chip series (BN6)#6-S144 | S144 | 6 | Standard | 144 | AirRaid3 | N U Z | 39 | Obstacle | 10 | ||
Air Shoes (BN2)#2-S135 | S135 | 2 | Standard | 135 | AirShoes | A J O V Z | 12 | None | 0 | ||
Air Shoes (BN3)#3-S168 | S168 | 3 | Standard | 168 | AirShoes | H I N U Y | 26 | None | 0 | ||
Air Shot (BN4)#4-S004 | S004 | 4 | Standard | 4 | AirShot | A S V | 6 | Wind | 20 | ||
Air Shot (BN5)#5-S004 | S004 | 5 | Standard | 4 | AirShot |
| 6 | Wind | 20 | ||
Air Shot (BN6)#6-S004 | S004 | 6 | Standard | 4 | AirShot |
| 4 | Wind | 20 | ||
Air Shot chip series (BN3)#3-S004 | S004 | 3 | Standard | 4 | AirShot1 |
| 4 | None | 20 | ||
Air Shot chip series (BN3)#3-S005 | S005 | 3 | Standard | 5 | AirShot2 |
| 12 | None | 30 | ||
Air Shot chip series (BN3)#3-S006 | S006 | 3 | Standard | 6 | AirShot3 |
| 18 | None | 40 | ||
Air Spin chip series (BN5)#5-S077 | S077 | 5 | Standard | 77 | AirSpin1 | C E O | 32 | Wind | 40 | ||
Air Spin chip series (BN5)#5-S078 | S078 | 5 | Standard | 78 | AirSpin2 | B H W | 44 | Wind | 40 | ||
Air Spin chip series (BN5)#5-S079 | S079 | 5 | Standard | 79 | AirSpin3 | A G J | 56 | Wind | 40 | ||
Air Spin chip series (BN6)#6-S131 | S131 | 6 | Standard | 131 | AirSpin1 | F G R | 22 | Wind | 50 | ||
Air Spin chip series (BN6)#6-S132 | S132 | 6 | Standard | 132 | AirSpin2 | A L T | 29 | Wind | 50 | ||
Air Spin chip series (BN6)#6-S133 | S133 | 6 | Standard | 133 | AirSpin3 | N O T | 36 | Wind | 50 | ||
Air Storm chip series (BN3)#3-S064 | S064 | 3 | Standard | 64 | AirStrm1 | A F H O S | 26 | None | 50 | ||
Air Storm chip series (BN3)#3-S065 | S065 | 3 | Standard | 65 | AirStrm2 | C G H M W | 35 | None | 60 | ||
Air Storm chip series (BN3)#3-S066 | S066 | 3 | Standard | 66 | AirStrm3 | A G I N V | 44 | None | 70 | ||
Air Sword (BN3)#3-S040 | S040 | 3 | Standard | 40 | AirSwrd | C E H J R | 30 | None | 100 | ||
AirMan chip series (BN2)#2-S203 | S203 | 2 | Standard | 203 | AirMan | A | 16 | None | 40 | ||
AirMan chip series (BN2)#2-S204 | S204 | 2 | Standard | 204 | AirManV2 | A | 34 | None | 70 | ||
AirMan chip series (BN2)#2-S205 | S205 | 2 | Standard | 205 | AirManV3 | A | 72 | None | 100 | ||
Alpha Arm Omega (BN3)#3-G005B | G005B | 3 | Giga | 5 | AlphArmΩ | V | 97 | None | 500 | ||
Alpha Arm Sigma (BN3)#3-G005W | G005W | 3 | Giga | 5 | AlphArmΣ | V | 97 | None | 50 | ||
Anti Damage (BN2)#2-S181 | S181 | 2 | Standard | 181 | AntiDmg | C J M R S | 32 | None | 100 | ||
Anti Damage (BN3)#3-S191 | S191 | 3 | Standard | 191 | AntiDmg | C F H M S | 45 | None | 100 | ||
Anti Damage (BN4)#4-S142 | S142 | 4 | Standard | 142 | AntiDmg | K M R | 31 | None | 120 | ||
Anti Damage (BN5)#5-S172 | S172 | 5 | Standard | 172 | AntiDmg | C F M | 31 | Invisible | 120 | ||
Anti Damage (BN6)#6-S189 | S189 | 6 | Standard | 189 | AntiDmg | G R V | 30 | None | 100 | ||
Anti Navi (BN2)#2-S183 | S183 | 2 | Standard | 183 | AntiNavi | K L O T X | 32 | None | 0 | ||
Anti Navi (BN3)#3-S193 | S193 | 3 | Standard | 193 | AntiNavi | A M N V W | 60 | None | 0 | ||
Anti Navi (BN4)#4-S144 | S144 | 4 | Standard | 144 | AntiNavi | J M T | 44 | None | 40 | ||
Anti Navi (BN5)#5-S174 | S174 | 5 | Standard | 174 | AntiNavi | M T V | 44 | None | 0 | ||
Anti Navi (BN6)#6-S188 | S188 | 6 | Standard | 188 | AntiNavi | F L T | 50 | None | 0 | ||
Anti Recovery (BN2)#2-S184 | S184 | 2 | Standard | 184 | AntiRecv | B D M P W | 32 | None | 0 | ||
Anti Recovery (BN3)#3-S194 | S194 | 3 | Standard | 194 | AntiRecv | B D E O S | 73 | None | 0 | ||
Anti Recovery (BN4)#4-S145 | S145 | 4 | Standard | 145 | AntiRecv | B D G | 37 | None | 40 | ||
Anti Recovery (BN5)#5-S175 | S175 | 5 | Standard | 175 | AntiRecv | B J P | 37 | None | 0 | ||
Anti Recovery (BN6)#6-S191 | S191 | 6 | Standard | 191 | AntiRecv | A F V | 37 | None | 0 | ||
Anti Sword (BN2)#2-S182 | S182 | 2 | Standard | 182 | AntiSwrd | D H I M T | 32 | None | 100 | ||
Anti Sword (BN3)#3-S192 | S192 | 3 | Standard | 192 | AntiSwrd | B K R U Y | 68 | None | 100 | ||
Anti Sword (BN4)#4-S143 | S143 | 4 | Standard | 143 | AntiSwrd | C I N | 43 | Sword | 100 | ||
Anti Sword (BN5)#5-S173 | S173 | 5 | Standard | 173 | AntiSwrd | D O R | 43 | Sword | 100 | ||
Anti Sword (BN6)#6-S190 | S190 | 6 | Standard | 190 | AntiSwrd | A R Z | 33 | Sword | 100 | ||
Anubis (BN1)#1-S104 | S104 | 1 | Standard | 104 | Anubis | C L N Q T | None | 0 | |||
Anubis (BN2)#2-S145 | S145 | 2 | Standard | 145 | Anubis | H K M U W | 90 | None | 0 | ||
Anubis (BN3)#3-M014 | M014 | 3 | Mega | 14 | Anubis | A | 90 | None | 0 | ||
Anubis (BN4)#4-M015 | M015 | 4 | Mega | 15 | Anubis | A | 86 | Obstacle | 0 | ||
Anubis (BN5)#5-M015 | M015 | 5 | Mega | 15 | Anubis | A | 86 | Obstacle | 1 | ||
Anubis (BN6)#6-S155 | S155 | 6 | Standard | 155 | Anubis | P | 86 | Obstacle | 1 | ||
Aqua Needle chip series (BN6)#6-S112 | S112 | 6 | Standard | 112 | AquaNdl1 | C J P | 31 | Aqua | 40 | ||
Aqua Needle chip series (BN6)#6-S113 | S113 | 6 | Standard | 113 | AquaNdl2 | F K T | 35 | Aqua | 60 | ||
Aqua Needle chip series (BN6)#6-S114 | S114 | 6 | Standard | 114 | AquaNdl3 | A L U | 39 | Aqua | 80 | ||
Aqua Upper chip series (BN4)#4-Z031 | Z031 | 4 | Standard | 31 | AquaUp1 | B S Z | 22 | Aqua | 110 | ||
Aqua Upper chip series (BN4)#4-Z032 | Z032 | 4 | Standard | 32 | AquaUp2 | I P U | 28 | Aqua | 140 | ||
Aqua Upper chip series (BN4)#4-Z033 | Z033 | 4 | Standard | 33 | AquaUp3 | F K W | 34 | Aqua | 170 | ||
Aqua Whirl chip series (BN5)#5-S074 | S074 | 5 | Standard | 74 | AqWhirl1 | B F N | 30 | Aqua | 70 | ||
Aqua Whirl chip series (BN5)#5-S075 | S075 | 5 | Standard | 75 | AqWhirl2 | A H O | 42 | Aqua | 100 | ||
Aqua Whirl chip series (BN5)#5-S076 | S076 | 5 | Standard | 76 | AqWhirl3 | D I R | 54 | Aqua | 130 | ||
AquaMan chip series (BN4)#4-M031B | M031B | 4 | Mega | 31 | AquaMan | A | 41 | Aqua | 70 | ||
AquaMan chip series (BN4)#4-M032B | M032B | 4 | Mega | 32 | AquaMnSP | A | 63 | Aqua | 0 | ||
AquaMan chip series (BN4)#4-M033B | M033B | 4 | Mega | 33 | AquaMnDS | A | 63 | Aqua | 0 | ||
AquaMan chip series (BN6)#6-M007F | M007F | 6 | Mega | 7 | AquaMan | A | 42 | Aqua | 50 | ||
AquaMan chip series (BN6)#6-M008F | M008F | 6 | Mega | 8 | AquaManEX | A | 56 | Aqua | 60 | ||
AquaMan chip series (BN6)#6-M009F | M009F | 6 | Mega | 9 | AquaManSP | A | 78 | Aqua | 120 | ||
Arrow chip series (BN3)#3-S067 | S067 | 3 | Standard | 67 | Arrow1 | B E M Q T | 40 | Elec | 100 | ||
Arrow chip series (BN3)#3-S068 | S068 | 3 | Standard | 68 | Arrow2 | F R S U Z | 60 | Elec | 130 | ||
Arrow chip series (BN3)#3-S069 | S069 | 3 | Standard | 69 | Arrow3 | A H J N P | 80 | Elec | 160 | ||
Arrows (BN2)#2-PA017 | PA017 | 2 | Program advance | 17 | Arrows | 100 | |||||
Asteroid chip series (BN5)#5-S093 | S093 | 5 | Standard | 93 | Astroid1 | A Q T | 26 | Fire | 60 | ||
Asteroid chip series (BN5)#5-S094 | S094 | 5 | Standard | 94 | Astroid2 | E M U | 42 | Fire | 70 | ||
Asteroid chip series (BN5)#5-S095 | S095 | 5 | Standard | 95 | Astroid3 | C P Y | 56 | Fire | 80 | ||
Aura Head chip series (BN6)#6-S048 | S048 | 6 | Standard | 48 | AuraHed1 | B C D | 25 | Break | 130 | ||
Aura Head chip series (BN6)#6-S049 | S049 | 6 | Standard | 49 | AuraHed2 | D E F | 33 | Break | 150 | ||
Aura Head chip series (BN6)#6-S050 | S050 | 6 | Standard | 50 | AuraHed3 | F G H | 39 | Break | 170 | ||
Aura chip series (BN1)#1-S124 | S124 | 1 | Standard | 124 | AquaAura | D E L R S | Aqua | 0 | |||
Aura chip series (BN1)#1-S125 | S125 | 1 | Standard | 125 | FireAura | B G I N T | Fire | 0 | |||
Aura chip series (BN1)#1-S126 | S126 | 1 | Standard | 126 | WoodAura | C F J O Q | Wood | 0 | |||
Aura chip series (BN1)#1-S127 | S127 | 1 | Standard | 127 | LifeAura | A H K M P | None | 0 | |||
Aura chip series (BN3)#3-M019 | M019 | 3 | Mega | 19 | LifeAura | D | 77 | None | 0 | ||
Aura chip series (BN3)#3-S172 | S172 | 3 | Standard | 172 | Aura | F I S U Y | 55 | None | 0 | ||
Balance (BN3)#3-G004W | G004W | 3 | Giga | 4 | Balance | Y | 60 | None | 0 | ||
Ball chip series (BN3)#3-S025 | S025 | 3 | Standard | 25 | CannBall | A D F L P | 33 | None | 160 | ||
Ball chip series (BN3)#3-S026 | S026 | 3 | Standard | 26 | IceBall | F I M Q S | 18 | Aqua | 120 | ||
Ball chip series (BN3)#3-S027 | S027 | 3 | Standard | 27 | LavaBall | B C H N W | 20 | Fire | 140 | ||
Balloon chip series (BN2)#2-S107 | S107 | 2 | Standard | 107 | AquaBall | A B Q T W | 20 | Aqua | 10 | ||
Balloon chip series (BN2)#2-S108 | S108 | 2 | Standard | 108 | ElecBall | E H J K V | 20 | Elec | 10 | ||
Balloon chip series (BN2)#2-S109 | S109 | 2 | Standard | 109 | HeatBall | C F R S U | 20 | Fire | 10 | ||
Barrier (BN1)#1-S119 | S119 | 1 | Standard | 119 | Barrier | D F M R S | None | 0 | |||
Barrier (BN2)#2-S159 | S159 | 2 | Standard | 159 | Barrier | B E L S T | 8 | None | 0 | ||
Barrier chip series (BN3)#3-S169 | S169 | 3 | Standard | 169 | Barrier | C E L R S | 7 | None | 10 | ||
Barrier chip series (BN3)#3-S170 | S170 | 3 | Standard | 170 | Barr100 | E J M R T | 25 | None | 100 | ||
Barrier chip series (BN3)#3-S171 | S171 | 3 | Standard | 171 | Barr200 | E F H R U | 50 | None | 200 | ||
Barrier chip series (BN4)#4-S135 | S135 | 4 | Standard | 135 | Barrier | A D Z | 7 | None | 0 | ||
Barrier chip series (BN4)#4-S136 | S136 | 4 | Standard | 136 | Barr100 | P Q W | 27 | None | 0 | ||
Barrier chip series (BN4)#4-S137 | S137 | 4 | Standard | 137 | Barr200 | I O U | 47 | None | 0 | ||
Barrier chip series (BN5)#5-S164 | S164 | 5 | Standard | 164 | Barrier | B L S | 7 | None | 0 | ||
Barrier chip series (BN5)#5-S165 | S165 | 5 | Standard | 165 | Barr100 | P | 27 | None | 0 | ||
Barrier chip series (BN5)#5-S166 | S166 | 5 | Standard | 166 | Barr200 | W | 47 | None | 0 | ||
Barrier chip series (BN6)#6-S180 | S180 | 6 | Standard | 180 | Barrier | A F R | 7 | None | 0 | ||
Barrier chip series (BN6)#6-S181 | S181 | 6 | Standard | 181 | Barr100 | H O Y | 30 | None | 0 | ||
Barrier chip series (BN6)#6-S182 | S182 | 6 | Standard | 182 | Barr200 | K U W | 52 | None | 0 | ||
Bass (BN1)#1-S176 | S176 | 1 | Standard | 176 | Bass | F | None | 200 | |||
Bass (BN3)#3-G002W | G002W | 3 | Giga | 2 | Bass | X | 98 | None | 90 | ||
Bass (BN4)#4-G003R | G003R | 4 | Giga | 3 | Bass | X | 95 | None | 60 | ||
Bass (BN5)#5-G003B | G003B | 5 | Giga | 3 | Bass | F | 95 | None | 60 | ||
Bass (BN6)#6-G001G | G001G | 6 | Giga | 1 | Bass | F | 95 | None | 60 | ||
Bass Anomaly (BN4)#4-G003B | G003B | 4 | Giga | 3 | BassAnly | X | 95 | None | 160 | ||
Bass Anomaly (BN5)#5-G003C | G003C | 5 | Giga | 3 | BassAnly | F | 95 | None | 160 | ||
Bass Anomaly (BN6)#6-G001F | G001F | 6 | Giga | 1 | BassAnly | F | 95 | None | 160 | ||
Bass GS (BN3)#3-G002 | G002 | 3 | Giga | 2 | BassGS | X | 99 | None | 700 | ||
Bass chip series (BN2)#2-S248 | S248 | 2 | Standard | 248 | Bass | F | 96 | None | 50 | ||
Bass chip series (BN2)#2-S249 | S249 | 2 | Standard | 249 | BassV2 | F | 96 | None | 60 | ||
Bass chip series (BN2)#2-S250 | S250 | 2 | Standard | 250 | BassV3 | X | 96 | None | 70 | ||
Bass+ (BN3)#3-G002B | G002B | 3 | Giga | 2 | Bass+ | X | 98 | None | 550 | ||
Beast Fang program advance series (BN4)#4-PA013 | PA013 | 4 | Program advance | 13 | BstFang1 | 50 | |||||
Beast Fang program advance series (BN4)#4-PA014 | PA014 | 4 | Program advance | 14 | BstFang2 | 60 | |||||
Beast Fang program advance series (BN4)#4-PA015 | PA015 | 4 | Program advance | 15 | BstFang3 | 70 | |||||
BeastMan chip series (BN3)#3-G009 | G009 | 3 | Giga | 9 | BeastMnV5 | B | 84 | None | 80 | ||
BeastMan chip series (BN3)#3-M038 | M038 | 3 | Mega | 38 | BeastMan | B | 38 | None | 40 | ||
BeastMan chip series (BN3)#3-M039 | M039 | 3 | Mega | 39 | BeastMnV2 | B | 60 | None | 50 | ||
BeastMan chip series (BN3)#3-M040 | M040 | 3 | Mega | 40 | BeastMnV3 | B | 68 | None | 60 | ||
BeastMan chip series (BN3)#3-M041 | M041 | 3 | Mega | 41 | BeastMnV4 | B | 76 | None | 70 | ||
Beta Bomb (BN1)#1-PA021 | PA021 | 1 | Program advance | 21 | B-Bomb | 0 | |||||
Beta Quake (BN1)#1-PA024 | PA024 | 1 | Program advance | 24 | B-Quake | 0 | |||||
Beta Sword (BN1)#1-PA022 | PA022 | 1 | Program advance | 22 | B-Sword | 0 | |||||
BetaWave (BN1)#1-PA023 | PA023 | 1 | Program advance | 23 | B-Wave | 0 | |||||
Big Hammer chip series (BN4)#4-S087 | S087 | 4 | Standard | 87 | BigHamr1 | B R O | 22 | Break | 160 | ||
Big Hammer chip series (BN4)#4-S088 | S088 | 4 | Standard | 88 | BigHamr2 | G J W | 33 | Break | 220 | ||
Big Hammer chip series (BN4)#4-S089 | S089 | 4 | Standard | 89 | BigHamr3 | D V Z | 44 | Break | 280 | ||
Big Heart (BN2)#2-PA029 | PA029 | 2 | Program advance | 29 | BigHeart | 300 | |||||
Big Heart (BN3)#3-PA027 | PA027 | 3 | Program advance | 27 | BigHeart | 50 | |||||
Big Hook (BN5)#5-G002B | G002B | 5 | Giga | 2 | BigHook | G | 92 | Break | 240 | ||
Big Hook (BN6)#6-G002G | G002G | 6 | Giga | 2 | BigHook | H | 92 | Break | 240 | ||
Big Noise (BN5)#5-PA027 | PA027 | 5 | Program advance | 27 | BigNoise | 400 | |||||
Big Red Wave (BN2)#2-S251 | S251 | 2 | Standard | 251 | BgRedWav | F H P R S | 64 | Fire | 220 | ||
Big Straight (BN1)#1-PA031 | PA031 | 1 | Program advance | 31 | BgStrait | 250 | |||||
Binder chip series (BN4)#4-S051 | S051 | 4 | Standard | 51 | Binder1 | C O S | 10 | None | 60 | ||
Binder chip series (BN4)#4-S052 | S052 | 4 | Standard | 52 | Binder2 | A T Y | 17 | None | 80 | ||
Binder chip series (BN4)#4-S053 | S053 | 4 | Standard | 53 | Binder3 | E I O | 24 | None | 100 | ||
Black Barrier (BN4)#4-G005R | G005R | 4 | Giga | 5 | BlakBarr | A | 87 | None | 40 | ||
Black Bomb (BN2)#2-S255 | S255 | 2 | Standard | 255 | BlkBomb | B G F P R | 64 | Fire | 200 | ||
Black Bomb (BN4)#4-S048 | S048 | 4 | Standard | 48 | BlkBomb | D H Z | 55 | Fire | 210 | ||
Black Bomb (BN5)#5-S045 | S045 | 5 | Standard | 45 | BlkBomb | L R Z | 55 | Fire | 210 | ||
Black Bomb (BN6)#6-S065 | S065 | 6 | Standard | 65 | BlkBomb | B F O | 32 | Fire | 250 | ||
Black Bomb chip series (BN3)#3-S028 | S028 | 3 | Standard | 28 | BlkBomb1 | F L N P Z | 60 | Fire | 120 | ||
Black Bomb chip series (BN3)#3-S029 | S029 | 3 | Standard | 29 | BlkBomb2 | D I K Q S | 70 | Fire | 170 | ||
Black Bomb chip series (BN3)#3-S030 | S030 | 3 | Standard | 30 | BlkBomb3 | C G L U Y | 80 | Fire | 220 | ||
Black Weapon (BN4.5)#45-M085 | M085 | 4.5 | Mega | 85 | BlakWeap | 64 | None | 0 | |||
Black Wing (BN5)#5-M016 | M016 | 5 | Mega | 16 | BlakWing | W | 58 | None | 20 | ||
BlackWing (BN4)#4-M017 | M017 | 4 | Mega | 17 | BlakWing | W | 58 | None | 20 | ||
Blade chip series (BN4)#4-S057 | S057 | 4 | Standard | 57 | WideBlde | C K S | 38 | Sword | 130 | ||
Blade chip series (BN4)#4-S058 | S058 | 4 | Standard | 58 | LongBlde | G R S | 40 | Sword | 130 | ||
Blade chip series (BN5)#5-S054 | S054 | 5 | Standard | 54 | WideBlde | A L V | 38 | Sword | 150 | ||
Blade chip series (BN5)#5-S055 | S055 | 5 | Standard | 55 | LongBlde | E L P | 40 | Sword | 150 | ||
Blade chip series (BN6)#6-S073 | S073 | 6 | Standard | 73 | WideBlde | B R W | 38 | Sword | 150 | ||
Blade chip series (BN6)#6-S074 | S074 | 6 | Standard | 74 | LongBlde | B M V | 38 | Sword | 150 | ||
BlastMan chip series (BN6)#6-M022 | M022 | 6 | Mega | 22 | BlastMan | B | 30 | Fire | 120 | ||
BlastMan chip series (BN6)#6-M023 | M023 | 6 | Mega | 23 | BlastMnEX | B | 49 | Fire | 140 | ||
BlastMan chip series (BN6)#6-M024 | M024 | 6 | Mega | 24 | BlastMnSP | B | 68 | Fire | 250 | ||
Blinder (BN4)#4-S129 | S129 | 4 | Standard | 129 | Blinder |
| 9 | None | 40 | ||
Blinder (BN5)#5-S160 | S160 | 5 | Standard | 160 | Blinder | A D H | 9 | Invisible | 0 | ||
Blizzard Ball (BN6)#6-S115 | S115 | 6 | Standard | 115 | BlzrdBal | H N T | 39 | Aqua | 150 | ||
BlizzardMan chip series (BN5)#5-M040 | M040 | 5 | Mega | 40 | BlizMan | B | 27 | Aqua | 100 | ||
BlizzardMan chip series (BN5)#5-M041 | M041 | 5 | Mega | 41 | BlizManSP | B | 55 | Aqua | 0 | ||
BlizzardMan chip series (BN5)#5-M042 | M042 | 5 | Mega | 42 | BlizManDS | B | 55 | Aqua | 0 | ||
Blood Suck (BN1)#1-PA032 | PA032 | 1 | Program advance | 32 | BloodSuk | 200 | |||||
Blue Moon (BN4)#4-G001B | G001B | 4 | Giga | 1 | BlueMoon | B | 90 | None | 0 | ||
Body Burn (BN1)#1-S063 | S063 | 1 | Standard | 63 | BodyBurn | E F K M N | Fire | 100 | |||
Body Guard (BN2)#2-PA030 | PA030 | 2 | Program advance | 30 | BodyGrd | 100 | |||||
Body Guard (BN3)#3-PA025 | PA025 | 3 | Program advance | 25 | BodyGrd | 100 | |||||
Body Guard (BN4)#4-PA027 | PA027 | 4 | Program advance | 27 | BodyGrd | 100 | |||||
Body Guard (BN5)#5-PA029 | PA029 | 5 | Program advance | 29 | BodyGrd | 70 | |||||
Body Guard (BN6)#6-PA024 | PA024 | 6 | Program advance | 24 | BodyGrd | 100 | |||||
Bomb chip series (BN1)#1-S009 | S009 | 1 | Standard | 9 | MiniBomb | C E J L P | None | 50 | |||
Bomb chip series (BN1)#1-S010 | S010 | 1 | Standard | 10 | LilBomb | B D G O T | None | 50 | |||
Bomb chip series (BN1)#1-S011 | S011 | 1 | Standard | 11 | CrosBomb | B D H J L | None | 70 | |||
Bomb chip series (BN1)#1-S012 | S012 | 1 | Standard | 12 | BigBomb | B G O S T | None | 90 | |||
Bomb chip series (BN2)#2-S017 | S017 | 2 | Standard | 17 | LilBomb | F J O Q T | 12 | None | 50 | ||
Bomb chip series (BN2)#2-S018 | S018 | 2 | Standard | 18 | CrosBomb | D J O Q T | 16 | None | 60 | ||
Bomb chip series (BN2)#2-S019 | S019 | 2 | Standard | 19 | BigBomb | O Q T V Y | 32 | None | 70 | ||
Bomb chip series (BN3)#3-S022 | S022 | 3 | Standard | 22 | SnglBomb | D F H J T | 12 | None | 50 | ||
Bomb chip series (BN3)#3-S023 | S023 | 3 | Standard | 23 | DublBomb | A C H K Q | 24 | None | 50 | ||
Bomb chip series (BN3)#3-S024 | S024 | 3 | Standard | 24 | TrplBomb | E I N P W | 36 | None | 50 | ||
Bomb chip series (BN5)#5-S037 | S037 | 5 | Standard | 37 | CrakBom | C R V | 18 | None | 80 | ||
Bomb chip series (BN5)#5-S038 | S038 | 5 | Standard | 38 | ParaBom | H N P | 34 | None | 90 | ||
Bomb chip series (BN5)#5-S039 | S039 | 5 | Standard | 39 | ResetBom | D I O | 50 | None | 100 | ||
BombMan chip series (BN1)#1-S155 | S155 | 1 | Standard | 155 | BombMan | B | Fire | 120 | |||
BombMan chip series (BN1)#1-S156 | S156 | 1 | Standard | 156 | BombMan2 | B | Fire | 140 | |||
BombMan chip series (BN1)#1-S157 | S157 | 1 | Standard | 157 | BombMan3 | B | Fire | 160 | |||
Boomerang (BN5)#5-S092 | S092 | 5 | Standard | 92 | Boomer | A L V | 16 | Wood | 60 | ||
Boomerang chip series (BN3)#3-S092 | S092 | 3 | Standard | 92 | Boomer1 | F H J M T | 15 | Wood | 60 | ||
Boomerang chip series (BN3)#3-S093 | S093 | 3 | Standard | 93 | Boomer2 | E I K N V | 22 | Wood | 80 | ||
Boomerang chip series (BN3)#3-S094 | S094 | 3 | Standard | 94 | Boomer3 | L O P U Z | 30 | Wood | 100 | ||
Boomerang chip series (BN4)#4-S069 | S069 | 4 | Standard | 69 | Boomer1 | L M N | 16 | Wood | 60 | ||
Boomerang chip series (BN4)#4-S070 | S070 | 4 | Standard | 70 | Boomer2 | L M N | 28 | Wood | 80 | ||
Boomerang chip series (BN4)#4-S071 | S071 | 4 | Standard | 71 | Boomer3 | S T U | 40 | Wood | 100 | ||
Boomerang chip series (BN6)#6-S119 | S119 | 6 | Standard | 119 | Boomer | J K T | 16 | Wood | 100 | ||
Boomerang chip series (BN6)#6-S120 | S120 | 6 | Standard | 120 | HiBoomer | B L V | 26 | Wood | 140 | ||
Boomerang chip series (BN6)#6-S121 | S121 | 6 | Standard | 121 | M-Boomer | I M W | 36 | Wood | 170 | ||
BowlMan chip series (BN3)#3-G018 | G018 | 3 | Giga | 18 | BowlManV5 | B | 88 | None | 180 | ||
BowlMan chip series (BN3)#3-M074 | M074 | 3 | Mega | 74 | BowlMan | B | 80 | None | 100 | ||
BowlMan chip series (BN3)#3-M075 | M075 | 3 | Mega | 75 | BowlManV2 | B | 82 | None | 120 | ||
BowlMan chip series (BN3)#3-M076 | M076 | 3 | Mega | 76 | BowlManV3 | B | 84 | None | 140 | ||
BowlMan chip series (BN3)#3-M077 | M077 | 3 | Mega | 77 | BowlManV4 | B | 86 | None | 160 | ||
Boxer program advance series (BN5)#5-PA007 | PA007 | 5 | Program advance | 7 | Boxer1 | 100 | |||||
Boxer program advance series (BN5)#5-PA008 | PA008 | 5 | Program advance | 8 | Boxer2 | 150 | |||||
Boxer program advance series (BN5)#5-PA009 | PA009 | 5 | Program advance | 9 | Boxer3 | 200 | |||||
Boy Bomb chip series (BN4)#4-S090 | S090 | 4 | Standard | 90 | BoyBomb1 | E J M | 30 | Obstacle | 220 | ||
Boy Bomb chip series (BN4)#4-S091 | S091 | 4 | Standard | 91 | BoyBomb2 | I S W | 40 | Obstacle | 250 | ||
Boy Bomb chip series (BN4)#4-S092 | S092 | 4 | Standard | 92 | BoyBomb3 | G T V | 50 | Obstacle | 280 | ||
Boy Bomb chip series (BN5)#5-S116 | S116 | 5 | Standard | 116 | BoyBomb1 | C F S | 30 | Obstacle | 130 | ||
Boy Bomb chip series (BN5)#5-S117 | S117 | 5 | Standard | 117 | BoyBomb2 | H P W | 40 | Obstacle | 180 | ||
Boy Bomb chip series (BN5)#5-S118 | S118 | 5 | Standard | 118 | BoyBomb3 | B Q Y | 50 | Obstacle | 230 | ||
Bubble Spread (BN3)#3-PA013 | PA013 | 3 | Program advance | 13 | BubSprd | 300 | |||||
Bubble Spread (BN4)#4-PA006 | PA006 | 4 | Program advance | 6 | BubSprd | 300 | |||||
Bubble Star chip series (BN6)#6-S026 | S026 | 6 | Standard | 26 | BblStar1 | B E T | 30 | Aqua | 60 | ||
Bubble Star chip series (BN6)#6-S027 | S027 | 6 | Standard | 27 | BblStar2 | C L V | 38 | Aqua | 80 | ||
