m (Reverted edits by Bigfarts (talk) to last revision by Move page script) Tags: Replaced Rollback |
m (Text replacement - ",Summon" to ",Obstacle") |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Chip library by element|gamenumber=6|elements=Fire,Aqua,Elec,Wood,Plus,Sword,Cursor,Obstacle,Wind,Break,None}} | |||
{{Chip | |||
= | |||
Latest revision as of 02:56, 31 March 2023
This is the list of chips in Battle Network 6.
You can also browse the chip library by section, code, or element.
Fire
# | Name | Codes | MB | Element | Attack power |
---|---|---|---|---|---|
S019 | FireBrn1 Fire Burner 1 | F G H * | 8 | Fire | 70 |
S020 | FireBrn2 Fire Burner 2 | S T U | 21 | Fire | 110 |
S021 | FireBrn3 Fire Burner 3 | C D E | 34 | Fire | 150 |
S065 | BlkBomb Black Bomb | B F O | 32 | Fire | 250 |
S075 | FireSwrd Fire Sword | F O Z | 30 | Fire | 140 |
S105 | FireHit1 Fire Hit 1 | D E F | 12 | Fire | 60 |
S106 | FireHit2 Fire Hit 2 | R S T | 22 | Fire | 120 |
S107 | FireHit3 Fire Hit 3 | A B C | 32 | Fire | 180 |
S108 | BurnSqr1 Burn Square 1 | H P V | 24 | Fire | 100 |
S109 | BurnSqr2 Burn Square 2 | D M T | 30 | Fire | 120 |
S110 | BurnSqr3 Burn Square 3 | E O Z | 36 | Fire | 140 |
S111 | Meteors Meteors | R | 73 | Fire | 40 |
S123 | HeatDrgn Heat Dragon | G R T | 40 | Fire | 140 |
M007G | HeatMan HeatMan | H * | 32 | Fire | 100 |
M008G | HeatManEX HeatMan EX | H | 55 | Fire | 130 |
M009G | HeatManSP HeatMan SP | H | 70 | Fire | 260 |
M022 | BlastMan BlastMan | B * | 30 | Fire | 120 |
M023 | BlastMnEX BlastMan EX | B | 49 | Fire | 140 |
M024 | BlastMnSP BlastMan SP | B | 68 | Fire | 250 |
F001G | HeatPres Head Press | H | 99 | Fire | — |
F005G | VolcChrg Volcano Charge | C | 99 | Fire | — |
Aqua
# | Name | Codes | MB | Element | Attack power |
---|---|---|---|---|---|
S022 | WideSht Wide Shot | P Q R | 34 | Aqua | 100 |
S023 | TrnArrw1 Train Arrow 1 | A F K | 30 | Aqua | 30 |
S024 | TrnArrw2 Train Arrow 2 | G M Z | 36 | Aqua | 40 |
S025 | TrnArrw3 Train Arrow 3 | M S Y | 42 | Aqua | 50 |
S026 | BblStar1 Bubble Star 1 | B E T | 30 | Aqua | 60 |
S027 | BblStar2 Bubble Star 2 | C L V | 38 | Aqua | 80 |
S028 | BblStar3 Bubble Star 3 | G R S | 46 | Aqua | 100 |
S068 | IceSeed Ice Seed | A L R * | 31 | Aqua | 10 |
S076 | AquaSwrd Aqua Sword | A I Y | 32 | Aqua | 160 |
S112 | AquaNdl1 Aqua Needle 1 | C J P | 31 | Aqua | 40 |
S113 | AquaNdl2 Aqua Needle 2 | F K T | 35 | Aqua | 60 |
S114 | AquaNdl3 Aqua Needle 3 | A L U | 39 | Aqua | 80 |
S115 | BlzrdBal Blizzard Ball | H N T | 39 | Aqua | 150 |
S125 | AquaDrgn Aqua Dragon | H P S | 44 | Aqua | 120 |
S183 | BblWrap Bubble Wrap | I Q Z | 58 | Aqua | — |
M007F | AquaMan AquaMan | A * | 42 | Aqua | 50 |
M008F | AquaManEX AquaMan EX | A | 56 | Aqua | 60 |
M009F | AquaManSP AquaMan SP | A | 78 | Aqua | 120 |
M025 | DiveMan DiveMan | D * | 45 | Aqua | 130 |
M026 | DiveManEX DiveMan EX | D | 60 | Aqua | 150 |
M027 | DiveManSP DiveMan SP | D | 75 | Aqua | 270 |
F001F | DripShwr Drip Shower | A | 99 | Aqua | — |
Elec
# | Name | Codes | MB | Element | Attack power |
---|---|---|---|---|---|
S029 | Thunder Thunder | B R S * | 7 | Elec | 40 |
S030 | DolThdr1 Doll Thunder 1 | A E Q | 24 | Elec | 120 |
S031 | DolThdr2 Doll Thunder 2 | C L P | 31 | Elec | 150 |
S032 | DolThdr3 Doll Thunder 3 | B R V | 38 | Elec | 180 |
S033 | ElcPuls1 Elec Pulse 1 | J L S | 32 | Elec | 100 |
S034 | ElcPuls2 Elec Pulse 2 | A E J | 36 | Elec | 120 |
S035 | ElcPuls3 Elec Pulse 3 | A J S | 40 | Elec | 140 |
S077 | ElecSwrd Elec Sword | E K N | 35 | Elec | 120 |
S116 | Sensor1 Sensor 1 | J O W | 32 | Elec | 100 |
S117 | Sensor2 Sensor 2 | N U Y | 35 | Elec | 130 |
S118 | Sensor3 Sensor 3 | I K Q | 38 | Elec | 160 |
S124 | ElecDrgn Elec Dragon | A L V | 40 | Elec | 150 |
M010G | ElecMan ElecMan | E * | 38 | Elec | 120 |
M011G | ElecManEX ElecMan EX | E | 52 | Elec | 140 |
M012G | ElecManSP ElecMan SP | E | 79 | Elec | 210 |
M031 | JudgeMan JudgeMan | J * | 52 | Elec | 100 |
M032 | JudgeMnEX JudgeMan EX | J | 62 | Elec | 120 |
M033 | JudgeMnSP JudgeMan SP | J | 72 | Elec | 190 |
G005F | BgDthThd Bug Death Thunder | V | 80 | Elec | — |
F002G | DElecSwd Dash Elec Sword | E | 99 | Elec | — |
Wood
# | Name | Codes | MB | Element | Attack power |
---|---|---|---|---|---|
S036 | CornSht1 Corn Shot 1 | J K L | 14 | Wood | 50 |
S037 | CornSht2 Corn Shot 2 | C D E | 26 | Wood | 60 |
S038 | CornSht3 Corn Shot 3 | P Q R | 38 | Wood | 70 |
S039 | RskyHny1 Risky Honey 1 | B G S | 21 | Wood | 10 |
S040 | RskyHny2 Risky Honey 2 | C R V | 28 | Wood | 15 |
S041 | RskyHny3 Risky Honey 3 | A D M | 35 | Wood | 20 |
S042 | RlngLog1 Rolling Log 1 | I K P | 14 | Wood | 50 |
S043 | RlngLog2 Rolling Log 2 | E Q Z | 26 | Wood | 70 |
S044 | RlngLog3 Rolling Log 3 | F N W | 38 | Wood | 90 |
S067 | GrasSeed Grass Seed | A F S * | 19 | Wood | 10 |
S078 | BambSwrd Bamboo Sword | H S W | 34 | Wood | 150 |
S119 | Boomer Boomerang | J K T | 16 | Wood | 100 |
S120 | HiBoomer High Boomerang | B L V | 26 | Wood | 140 |
S121 | M-Boomer Mega Boomerang | I M W | 36 | Wood | 170 |
S122 | Lance Lance | A R W * | 42 | Wood | 150 |
S126 | WoodDrgn Wood Dragon | G T V | 48 | Wood | 130 |
M010F | TmhkMan TomahawkMan | T * | 40 | Wood | 140 |
M011F | TmhkManEX TomahawkMan EX | T | 60 | Wood | 160 |
M012F | TmhkManSP TomahawkMan SP | T | 80 | Wood | 280 |
Plus
# | Name | Codes | MB | Element | Attack power |
---|---|---|---|---|---|
S177 | BusterUp Buster Up | * | 11 | Plus | — |
S196 | Atk+10 Attack +10 | * | 4 | Plus | 10 |
S197 | Atk+30 Attack +30 | * | 66 | Plus | 30 |
S198 | Navi+20 Navi +20 | * | 36 | Plus | 20 |
S199 | ColorPt Color Point | * | 31 | Plus | — |
S200 | DblPoint Double Point | * | 50 | Plus | — |
Sword
# | Name | Codes | MB | Element | Attack power |
---|---|---|---|---|---|
S070 | Sword Sword | H L S * | 8 | Sword | 80 |
S071 | WideSwrd Wide Sword | H L S * | 12 | Sword | 80 |
S072 | LongSwrd Long Sword | H L S * | 25 | Sword | 100 |
S073 | WideBlde Wide Blade | B R W | 38 | Sword | 150 |
S074 | LongBlde Long Blade | B M V | 38 | Sword | 150 |
S080 | StepSwrd Step Sword | B L P | 28 | Sword | 160 |
S081 | VarSwrd Variable Sword | K V W | 28 | Sword | 160 |
S082 | NeoVari Neo Variable Sword | N | 52 | Sword | 220 |
S083 | MoonBld Moon Blade | A M T | 35 | Sword | 130 |
S084 | Muramasa Muramasa Blade | M | 77 | Sword | — |
S190 | AntiSwrd Anti Sword | A R Z * | 33 | Sword | 100 |
M004 | ProtoMan ProtoMan | B * | 41 | Sword | 150 |
M005 | ProtoMnEX ProtoMan EX | B | 53 | Sword | 170 |
M006 | ProtoMnSP ProtoMan SP | B | 68 | Sword | 290 |
M013G | SlashMan SlashMan | S * | 42 | Sword | 80 |
M014G | SlashMnEX SlashMan EX | S | 65 | Sword | 100 |
M015G | SlashMnSP SlashMan SP | S | 79 | Sword | 220 |
M037 | Colonel Colonel | C * | 45 | Sword | 160 |
M038 | ColonelEX Colonel EX | C | 70 | Sword | 180 |
M039 | ColonelSP Colonel SP | C | 91 | Sword | 300 |
G003G | DeltaRay Delta Ray Edge | Z | 82 | Sword | 260 |
G005G | BugRSwrd Bug Rise Sword | V | 80 | Sword | — |
G003F | CrossDiv Cross Divide | D | 93 | Sword | 250 |
F003G | RSlash Rolling Slash | S | 99 | Sword | — |
F006 | StepSwrd Step Sword (fixed chip) | B | 99 | Sword | — |
Cursor
# | Name | Codes | MB | Element | Attack power |
---|---|---|---|---|---|
S055 | MachGun1 Machine Gun 1 | A R T * | 12 | Cursor | 30 |
S056 | MachGun2 Machine Gun 2 | E G S | 24 | Cursor | 50 |
S057 | MachGun3 Machine Gun 3 | B F M | 36 | Cursor | 70 |
S136 | Magnum Magnum | F L W | 31 | Cursor | 130 |
S137 | CircGun Circle Gun | P T V | 35 | Cursor | 150 |
S194 | CopyDmg Copy Damage | * | 12 | Cursor | — |
S195 | LifeSync Life Synchro | * | 12 | Cursor | — |
M016G | EraseMan EraseMan | K * | 51 | Cursor | 120 |
M017G | EraseMnEX EraseMan EX | K | 65 | Cursor | 140 |
M018G | EraseMnSP EraseMan SP | K | 79 | Cursor | 210 |
F004G | EDeletBm Eraser Delete Beam | K | 99 | Cursor | — |
Obstacle
# | Name | Codes | MB | Element | Attack power |
---|---|---|---|---|---|
S138 | RockCube Rock Cube | * | 6 | Obstacle | 200 |
S139 | LilBolr1 Little Boiler 1 | F K L | 18 | Obstacle | 100 |
S140 | LilBolr2 Little Boiler 2 | E M V | 23 | Obstacle | 140 |
S141 | LilBolr3 Little Boiler 3 | G S Z | 28 | Obstacle | 180 |
S142 | AirRaid1 Air Raid 1 | G K R | 26 | Obstacle | 10 |
S143 | AirRaid2 Air Raid 2 | O T Y | 32 | Obstacle | 10 |
S144 | AirRaid3 Air Raid 3 | N U Z | 39 | Obstacle | 10 |
S145 | TimeBom1 Time Bomb 1 | F G H | 20 | Obstacle | 150 |
S146 | TimeBom2 Time Bomb 2 | C D E | 30 | Obstacle | 190 |
S147 | TimeBom3 Time Bomb 3 | L M N | 37 | Obstacle | 230 |
S148 | Mine Mine | A S T | 28 | Obstacle | 200 |
S149 | Fanfare Fanfare | P S Z * | 20 | Obstacle | — |
S150 | Discord Discord | A G S * | 20 | Obstacle | — |
S151 | Timpani Timpani | I O T * | 20 | Obstacle | — |
S152 | Silence Silence | B R W * | 20 | Obstacle | — |
S153 | VDoll Voodoo Doll | F N S * | 39 | Obstacle | 10 |
S154 | Guardian Guardian | O | 64 | Obstacle | 200 |
S155 | Anubis Anubis | P | 86 | Obstacle | 1 |
Z002 | Otenko Otenko | O | 66 | Obstacle | — |
Wind
# | Name | Codes | MB | Element | Attack power |
---|---|---|---|---|---|
S004 | AirShot Air Shot | * | 4 | Wind | 20 |
S053 | Tornado Tornado | L R T | 16 | Wind | 20 |
S054 | Static Static | G S V | 30 | Wind | 20 |
S079 | WindRack Wind Racket | F J R * | 19 | Wind | 140 |
S131 | AirSpin1 Air Spin 1 | F G R | 22 | Wind | 50 |
S132 | AirSpin2 Air Spin 2 | A L T | 29 | Wind | 50 |
S133 | AirSpin3 Air Spin 3 | N O T | 36 | Wind | 50 |
S134 | Wind Wind | * | 10 | Wind | — |
S135 | Fan Fan | * | 10 | Wind | — |
M013F | TenguMan TenguMan | T * | 43 | Wind | 70 |
M014F | TenguMnEX TenguMan EX | T | 61 | Wind | 90 |
M015F | TenguMnSP TenguMan SP | T | 74 | Wind | 160 |
F003F | FTornado Fuujin Tornado | T | 99 | Wind | — |
Break
# | Name | Codes | MB | Element | Attack power |
---|---|---|---|---|---|
S045 | IronShl1 Iron Shell 1 | J K L | 13 | Break | 70 |
S046 | IronShl2 Iron Shell 2 | C D E | 20 | Break | 100 |
S047 | IronShl3 Iron Shell 3 | L M N | 27 | Break | 130 |
S048 | AuraHed1 Aura Head 1 | B C D | 25 | Break | 130 |
S049 | AuraHed2 Aura Head 2 | D E F | 33 | Break | 150 |
S050 | AuraHed3 Aura Head 3 | F G H | 39 | Break | 170 |
S051 | AirHocky Air Hockey | L M N | 19 | Break | 60 |
S052 | DrilArm Drill Arm | G M W | 32 | Break | 70 |
S127 | GolmHit1 Golem Hit 1 | I K Y | 17 | Break | 140 |
S128 | GolmHit2 Golem Hit 2 | D P U | 27 | Break | 190 |
S129 | GolmHit3 Golem Hit 3 | H M V | 37 | Break | 250 |
S130 | JustcOne Justice One | J | 90 | Break | 220 |
M016F | GrndMan GroundMan | G * | 41 | Break | 60 |
M017F | GrndManEX GroundMan EX | G | 66 | Break | 70 |
M018F | GrndManSP GroundMan SP | G | 85 | Break | 130 |
G002G | BigHook Big Hook | H | 92 | Break | 240 |
G002F | MetrKnuk Meteor Knuckle | N | 90 | Break | 100 |
F004F | RC Brakr Rock Crush Breaker | G | 99 | Break | — |
F005F | DustBrk Dust Break | D | 99 | Break | — |
None
# | Name | Codes | MB | Element | Attack power |
---|---|---|---|---|---|
S001 | Cannon Cannon | A B C * | 6 | None | 40 |
S002 | HiCannon High Cannon | L M N * | 24 | None | 100 |
S003 | M-Cannon Mega Cannon | R S T * | 38 | None | 180 |
S005 | Vulcan1 Vulcan 1 | B D S * | 5 | None | 10 |
S006 | Vulcan2 Vulcan 2 | D F L | 18 | None | 15 |
S007 | Vulcan3 Vulcan 3 | A G R | 30 | None | 20 |
S008 | SuprVulc Super Vulcan | V | 75 | None | 20 |
S009 | Spreadr1 Spreader 1 | L M N * | 10 | None | 30 |
S010 | Spreadr2 Spreader 2 | A B C * | 18 | None | 60 |
S011 | Spreadr3 Spreader 3 | Q R S * | 26 | None | 90 |
S012 | TankCan1 Tank Cannon 1 | A G R | 17 | None | 120 |
S013 | TankCan2 Tank Cannon 2 | L S V | 28 | None | 160 |
S014 | TankCan3 Tank Cannon 3 | B M P | 39 | None | 200 |
S015 | GunDelS1 Gun del Sol 1 | C M T * | 15 | None | — |
S016 | GunDelS2 Gun del Sol 2 | B E R | 30 | None | — |
S017 | GunDelS3 Gun del Sol 3 | N Q W | 38 | None | — |
S018 | YoYo Yo-Yo | L M N * | 32 | None | 50 |
S058 | MiniBomb Mini Bomb | B L R * | 6 | None | 50 |
S059 | BigBomb Big Bomb | O P V | 32 | None | 140 |
S060 | EnergBom Energy Bomb | C K V * | 11 | None | 40 |
S061 | MegEnBom Mega Energy Bomb | G M O * | 27 | None | 60 |
S062 | FlshBom1 Flash Bomb 1 | J L Q * | 30 | None | 40 |
S063 | FlshBom2 Flash Bomb 2 | G K R | 34 | None | 70 |
S064 | FlshBom3 Flash Bomb 3 | H P S | 38 | None | 100 |
S066 | BugBomb Bug Bomb | G S V | 24 | None | — |
S069 | PoisSeed Poison Seed | H N P * | 37 | None | 10 |
S085 | MchnSwrd Machine Sword | H L Q | 37 | None | 200 |
S086 | ElemSwrd Element Sword | J M U | 43 | None | 220 |
S087 | AssnSwrd Assassin Sword | N R Y | 50 | None | 240 |
S088 | CrakShot Crack Shot | A G T * | 4 | None | 60 |
S089 | DublShot Double Shot | C R U * | 8 | None | 60 |
S090 | TrplShot Triple Shot | J L V * | 12 | None | 100 |
S091 | Rflectr1 Reflector 1 | A C P * | 7 | None | 60 |
S092 | Rflectr2 Reflector 2 | B G Y * | 16 | None | 120 |
S093 | Rflectr3 Reflector 3 | E F O * | 25 | None | 200 |
S094 | WaveArm1 Wave Arm 1 | E F G | 15 | None | 80 |
S095 | WaveArm2 Wave Arm 2 | L M N | 22 | None | 120 |
S096 | WaveArm3 Wave Arm 3 | R S T | 29 | None | 160 |
S097 | SandWrm1 Sand Worm 1 | A G L | 30 | None | 130 |
S098 | SandWrm2 Sand Worm 2 | B R Y | 34 | None | 150 |
S099 | SandWrm3 Sand Worm 3 | H J S | 38 | None | 170 |
S100 | SumnBlk1 Summon Black 1 | E I P | 30 | None | 160 |
S101 | SumnBlk2 Summon Black 2 | H O V | 40 | None | 200 |
S102 | SumnBlk3 Summon Black 3 | W Y Z | 46 | None | 260 |
S103 | Snake Snake | H M L | 34 | None | 30 |
S104 | NumbrBl Number Ball | N | 69 | None | — |
S156 | Recov10 Recovery 10 | A D L * | 4 | None | — |
S157 | Recov30 Recovery 30 | E L Q * | 12 | None | — |
S158 | Recov50 Recovery 50 | C M P * | 18 | None | — |
S159 | Recov80 Recovery 80 | H K V * | 24 | None | — |
S160 | Recov120 Recovery 120 | F P S | 32 | None | — |
S161 | Recov150 Recovery 150 | J M T | 38 | None | — |
S162 | Recov200 Recovery 200 | I Q Z | 42 | None | — |
S163 | Recov300 Recovery 300 | J O Y | 48 | None | — |
S164 | PanlGrab Panel Grab | * | 6 | None | 10 |
S165 | AreaGrab Area Grab | B F S * | 8 | None | 10 |
S166 | GrabBnsh Grab Banish | B M S | 24 | None | 20 |
S167 | GrabRvng Grab Revenge | I Q Z | 50 | None | 40 |
S168 | PnlRetrn Panel Return | * | 14 | None | — |
S169 | Geddon Geddon | A L R * | 47 | None | — |
S170 | HolyPanl Holy Panel | A B S * | 24 | None | — |
S171 | Snctuary Sanctuary | Z | 62 | None | — |
S172 | ComingRd Coming Road | * | 21 | None | 40 |
S173 | GoingRd Going Road | * | 21 | None | 40 |
S174 | SloGauge Slow Gauge | A B G * | 42 | None | — |
S175 | FstGauge Fast Gauge | E M R * | 48 | None | — |
S176 | FullCust Full Custom | * | 50 | None | — |
S178 | BugFix Bug Fix | K P Z * | 62 | None | — |
S179 | Invisibl Invisible | * | 30 | None | — |
S180 | Barrier Barrier | A F R * | 7 | None | — |
S181 | Barr100 Barrier 100 | H O Y | 30 | None | — |
S182 | Barr200 Barrier 200 | K U W | 52 | None | — |
S184 | LifeAur Life Aura | U | 70 | None | — |
S185 | MagCoil Magnet Coil | * | 14 | None | — |
S186 | ColArmy Colonel Army | B G R * | 25 | None | 40 |
S187 | ElemTrap Element Trap | G S U * | 42 | None | 240 |
S188 | AntiNavi Anti Navi | F L T * | 50 | None | — |
S189 | AntiDmg Anti Damage | G R V * | 30 | None | 100 |
S191 | AntiRecv Anti Recovery | A F V * | 37 | None | — |
S192 | WhiCapsl White Capsule | * | 30 | None | — |
S193 | Uninstll Uninstall | G L R | 60 | None | — |
Z001 | GunDelEX Gun del Sol EX | G | 80 | None | — |
M001 | Roll Roll | R * | 20 | None | 20 |
M002 | Roll2 Roll V2 | R | 40 | None | 40 |
M003 | Roll3 Roll V3 | R | 60 | None | 60 |
M019G | ChrgeMan ChargeMan | C * | 42 | None | 60 |
M020G | ChrgeMnEX ChargeMan EX | C | 63 | None | 70 |
M021G | ChrgeMnSP ChargeMan SP | C | 81 | None | 130 |
M019F | DustMan DustMan | D * | 39 | None | 110 |
M020F | DustManEX DustMan EX | D | 56 | None | 130 |
M021F | DustManSP DustMan SP | D | 74 | None | 200 |
M028 | CrcusMan CircusMan | C * | 42 | None | 20 |
M029 | CrcusMnEX CircusMan EX | C | 64 | None | 25 |
M030 | CrcusMnSP CircusMan SP | C | 86 | None | 55 |
M034 | ElmntMan ElementMan | E * | 50 | None | 100 |
M035 | ElmntMnEX ElementMan EX | E | 53 | None | 120 |
M036 | ElmntMnSP ElementMan SP | E | 66 | None | 240 |
M040 | Count Count | H * | 60 | None | 20 |
M041 | CountEX Count EX | H | 75 | None | 25 |
M042 | CountSP Count SP | H | 89 | None | 50 |
M043 | Django Django | D * | 30 | None | 130 |
M044 | Django2 Django V2 | D | 70 | None | 180 |
M045 | Django3 Django V3 | D | 90 | None | 260 |
Z011 | DblBeast Double Beast | W | 99 | None | — |
G001G | Bass Bass | F | 95 | None | 60 |
G004G | ColForce Colonel Force | Q | 90 | None | 30 |
G001F | BassAnly Bass Anomaly | F | 95 | None | 160 |
G004F | HubBatc Hub Batch | J | 99 | None | — |
Z012G | Gregar Gregar | X | 99 | None | 300 |
Z013F | Falzar Falzar | X | 99 | None | 100 |
F002F | ETomahwk Eagle Tomahawk | T | 99 | None | — |