(Fix internal ID and sort order) Tag: Manual revert |
(add full name) |
||
Line 4: | Line 4: | ||
|sortorder=48 | |sortorder=48 | ||
|name=AuraHed1 | |name=AuraHed1 | ||
|fullname=AuraHead1 | |||
|description=A flying head with 2spc tail | |description=A flying head with 2spc tail | ||
|class=Standard | |class=Standard | ||
Line 22: | Line 23: | ||
|sortorder=49 | |sortorder=49 | ||
|name=AuraHed2 | |name=AuraHed2 | ||
|fullname=AuraHead2 | |||
|description=A flying head with 2spc tail | |description=A flying head with 2spc tail | ||
|class=Standard | |class=Standard | ||
Line 40: | Line 42: | ||
|sortorder=50 | |sortorder=50 | ||
|name=AuraHed3 | |name=AuraHed3 | ||
|fullname=AuraHead3 | |||
|description=A flying head with 2spc tail | |description=A flying head with 2spc tail | ||
|class=Standard | |class=Standard |
Revision as of 18:50, 21 October 2022
AuraHed1 | |
---|---|
Description | A flying head with 2spc tail |
Full name | AuraHead1 |
Class | Standard |
Library # | 48 |
Element | Break |
Attack power | 130 |
Codes | B C D |
MB | 25 (max 4 copies) |
Part of program advances | StreamHd |
AuraHed2 | |
---|---|
Description | A flying head with 2spc tail |
Full name | AuraHead2 |
Class | Standard |
Library # | 49 |
Element | Break |
Attack power | 150 |
Codes | D E F |
MB | 33 (max 3 copies) |
Part of program advances | StreamHd |
AuraHed3 | |
---|---|
Description | A flying head with 2spc tail |
Full name | AuraHead3 |
Class | Standard |
Library # | 50 |
Element | Break |
Attack power | 170 |
Codes | F G H |
MB | 39 (max 3 copies) |
Part of program advances | StreamHd |
Hits in a 1x3 range. If the user has a barrier then damage is increased by 50.