(add full name) |
No edit summary |
||
Line 4: | Line 4: | ||
|sortorder=100 | |sortorder=100 | ||
|name=SumnBlk1 | |name=SumnBlk1 | ||
|fullname= | |fullname=Summon Black 1 | ||
|series=Summon Black | |||
|description=Summon a Nghtmare attack! | |description=Summon a Nghtmare attack! | ||
|class=Standard | |class=Standard | ||
Line 23: | Line 24: | ||
|sortorder=101 | |sortorder=101 | ||
|name=SumnBlk2 | |name=SumnBlk2 | ||
|fullname= | |fullname=Summon Black 2 | ||
|series=Summon Black | |||
|description=Summon a Nghtmare attack! | |description=Summon a Nghtmare attack! | ||
|class=Standard | |class=Standard | ||
Line 42: | Line 44: | ||
|sortorder=102 | |sortorder=102 | ||
|name=SumnBlk3 | |name=SumnBlk3 | ||
|fullname= | |fullname=Summon Black 3 | ||
|series=Summon Black | |||
|description=Summon a Nghtmare attack! | |description=Summon a Nghtmare attack! | ||
|class=Standard | |class=Standard |
Revision as of 23:19, 25 October 2022
SumnBlk1 | |
---|---|
Description | Summon a Nghtmare attack! |
Full name | Summon Black 1 |
Class | Standard |
Library # | 100 |
Element | Null Null |
Attack power | 160 |
Codes | E I P |
MB | 30 (max 3 copies) |
SumnBlk2 | |
---|---|
Description | Summon a Nghtmare attack! |
Full name | Summon Black 2 |
Class | Standard |
Library # | 101 |
Element | Null Null |
Attack power | 200 |
Codes | H O V |
MB | 40 (max 2 copies) |
SumnBlk3 | |
---|---|
Description | Summon a Nghtmare attack! |
Full name | Summon Black 3 |
Class | Standard |
Library # | 102 |
Element | Null Null |
Attack power | 260 |
Codes | W Y Z |
MB | 46 (max 2 copies) |
Sword type as second element. When there is a broken/hole panel in front of the user, a NightMare virus is summoned that attacks the nearest enemy with a 1x3 range slash. The virus can only attack enemies on columns ahead of it.