(add full name) |
No edit summary |
||
Line 5: | Line 5: | ||
|name=ProtoMan | |name=ProtoMan | ||
|fullname=ProtoMan | |fullname=ProtoMan | ||
|series=ProtoMan | |||
|description=Move in and slice the enemy | |description=Move in and slice the enemy | ||
|class=Mega | |class=Mega | ||
Line 23: | Line 24: | ||
|sortorder=225 | |sortorder=225 | ||
|name=ProtoMnEX | |name=ProtoMnEX | ||
|fullname= | |fullname=ProtoMan EX | ||
|series=ProtoMan | |||
|description=Move in and slice the enemy | |description=Move in and slice the enemy | ||
|class=Mega | |class=Mega | ||
Line 42: | Line 44: | ||
|sortorder=226 | |sortorder=226 | ||
|name=ProtoMnSP | |name=ProtoMnSP | ||
|fullname= | |fullname=ProtoMan SP | ||
|series=ProtoMan | |||
|description=Move in and slice the enemy | |description=Move in and slice the enemy | ||
|class=Mega | |class=Mega |
Revision as of 23:21, 25 October 2022
ProtoMan | |
---|---|
Description | Move in and slice the enemy |
Full name | ProtoMan |
Class | Mega |
Library # | 4 |
Element | Sword |
Attack power | 150 |
Codes | B * |
MB | 41 (max 2 copies) |
Part of program advances | TwinLdrs |
ProtoMnEX | |
---|---|
Description | Move in and slice the enemy |
Full name | ProtoMan EX |
Class | Mega |
Library # | 5 |
Element | Sword |
Attack power | 170 |
Codes | B |
MB | 53 (max 1 copy) |
ProtoMnSP | |
---|---|
Description | Move in and slice the enemy |
Full name | ProtoMan SP |
Class | Mega |
Library # | 6 |
Element | Sword |
Attack power | — |
Codes | B |
MB | 68 (max 1 copy) |
Part of program advances | DblHero, TwinLdrs |
Slash attack is WideSword range. Will not attack opponents directly above & below user. Does not spawn if used on broken panels and cannot teleport to attack the opponent if they’re standing behind a broken panel.