(add full name) |
No edit summary |
||
Line 4: | Line 4: | ||
|sortorder=15 | |sortorder=15 | ||
|name=GunDelS1 | |name=GunDelS1 | ||
|fullname= | |fullname=Gun del Sol 1 | ||
|series=Gun del Sol | |||
|description=Hits row 2pnl ahd w/sunshne | |description=Hits row 2pnl ahd w/sunshne | ||
|class=Standard | |class=Standard | ||
Line 23: | Line 24: | ||
|sortorder=16 | |sortorder=16 | ||
|name=GunDelS2 | |name=GunDelS2 | ||
|fullname= | |fullname=Gun del Sol 2 | ||
|series=Gun del Sol | |||
|description=Hits row 2pnl ahd w/sunshne | |description=Hits row 2pnl ahd w/sunshne | ||
|class=Standard | |class=Standard | ||
Line 42: | Line 44: | ||
|sortorder=17 | |sortorder=17 | ||
|name=GunDelS3 | |name=GunDelS3 | ||
|fullname= | |fullname=Gun del Sol 3 | ||
|series=Gun del Sol | |||
|description=Hits row 2pnl ahd w/sunshne | |description=Hits row 2pnl ahd w/sunshne | ||
|class=Standard | |class=Standard | ||
Line 61: | Line 64: | ||
|sortorder=201 | |sortorder=201 | ||
|name=GunDelEX | |name=GunDelEX | ||
|fullname= | |fullname=Gun del Sol EX | ||
|series=Gun del Sol | |||
|description=Fires a spread sunbeam | |description=Fires a spread sunbeam | ||
|class=Standard | |class=Standard |
Revision as of 23:21, 25 October 2022
GunDelS1 | |
---|---|
Description | Hits row 2pnl ahd w/sunshne |
Full name | Gun del Sol 1 |
Class | Standard |
Library # | 15 |
Element | Null Null |
Attack power | — |
Codes | C M T * |
MB | 15 (max 5 copies) |
GunDelS2 | |
---|---|
Description | Hits row 2pnl ahd w/sunshne |
Full name | Gun del Sol 2 |
Class | Standard |
Library # | 16 |
Element | Null Null |
Attack power | — |
Codes | B E R |
MB | 30 (max 3 copies) |
GunDelS3 | |
---|---|
Description | Hits row 2pnl ahd w/sunshne |
Full name | Gun del Sol 3 |
Class | Standard |
Library # | 17 |
Element | Null Null |
Attack power | — |
Codes | N Q W |
MB | 38 (max 3 copies) |
GunDelEX | |
---|---|
Description | Fires a spread sunbeam |
Full name | Gun del Sol EX |
Class | Secret Standard |
Library # | 1 |
Element | Null Null |
Attack power | — |
Codes | G |
MB | 80 (max 1 copy) |
GunDelSol
Duration in frames
Damage (boosted)
1
60
120 (240)
2
90
180 (360)
3
120
240 (480)
Deals damage in a 1x3 two panels in front of MegaMan. Shield, Reflect, and Reflector series block the damage. Invis-removing and ignores all other defenses. Ignores Holy Panel damage reduction. Damage does not count towards Damage Judge. Like all chips that can be used with the targeting ability of Beast Out, you will not be affected by wind gusts while using GunDelSol in Beast Out. Unlike other chips, GunDelSol will end immediately if AntiDamage or AntiSword are triggered while it is active. They can be boosted when Lan is "outdoors"; these areas count as outdoors : ACDC - ACDC Town Expo - Expo Site Central - Central Town Seaside - Seaside Town, Aquarium 2, Auditorium Green - Green Town Sky - Admin, Sky Town Change from previous game: You do not have to hold A and you cannot control the duration. If the solar ray hits an obstacle, the obstacle is not damaged. No longer damages shielded enemies.