No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|name=Boomer | |name=Boomer | ||
|fullname=Boomerang | |fullname=Boomerang | ||
|series=Boomerang | |||
|description=Boomerang that circ btl field | |description=Boomerang that circ btl field | ||
|class=Standard | |class=Standard | ||
Line 23: | Line 24: | ||
|sortorder=120 | |sortorder=120 | ||
|name=HiBoomer | |name=HiBoomer | ||
|fullname= | |fullname=High Boomerang | ||
|series=Boomerang | |||
|description=Boomerang that circ btl field | |description=Boomerang that circ btl field | ||
|class=Standard | |class=Standard | ||
Line 42: | Line 44: | ||
|sortorder=121 | |sortorder=121 | ||
|name=M-Boomer | |name=M-Boomer | ||
|fullname= | |fullname=Mega Boomerang | ||
|series=Boomerang | |||
|description=Boomerang that circ btl field | |description=Boomerang that circ btl field | ||
|class=Standard | |class=Standard |
Latest revision as of 23:23, 25 October 2022
Boomer | |
---|---|
Description | Boomerang that circ btl field |
Full name | Boomerang |
Class | Standard |
Library # | 119 |
Element | Wood |
Attack power | 100 |
Codes | J K T |
MB | 16 (max 5 copies) |
Chip lockout | 20 frames |
HiBoomer | |
---|---|
Description | Boomerang that circ btl field |
Full name | High Boomerang |
Class | Standard |
Library # | 120 |
Element | Wood |
Attack power | 140 |
Codes | B L V |
MB | 26 (max 4 copies) |
Chip lockout | 20 frames |
M-Boomer | |
---|---|
Description | Boomerang that circ btl field |
Full name | Mega Boomerang |
Class | Standard |
Library # | 121 |
Element | Wood |
Attack power | 170 |
Codes | I M W |
MB | 36 (max 3 copies) |
Chip lockout | 20 frames |
Creates Grass Panel on every enemy panel it travels over. Will not create grass over holes. They have 20f chip lockout. Changes panels before dealing damage.