No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|name=BblWrap | |name=BblWrap | ||
|fullname=Bubble Wrap | |fullname=Bubble Wrap | ||
|series=Bubble | |series=Bubble Wrap | ||
|description=Weak against elec atk | |description=Weak against elec atk | ||
|class=Standard | |class=Standard |
Latest revision as of 00:10, 26 October 2022
BblWrap | |
---|---|
Description | Weak against elec atk |
Full name | Bubble Wrap |
Class | Standard |
Library # | 183 |
Element | Aqua |
Attack power | — |
Codes | I Q Z |
MB | 58 (max 1 copy) |
Respawns 238f after it is popped. Can be blown off like any Barrier. If hit by an Elec element attack while BubbleWrap is up, the user receives double damage and the BubbleWrap will no longer respawn. If user has both AquaBody and BubbleWrap active, they will take 3x damage from Elec attacks. If the damage from a FlashBomb 3 destroys a Barrier, then the blind status will be inflicted without the Barrier being able to block it.