(add full name) |
Playerzero (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
|name=TmhkMan | |name=TmhkMan | ||
|fullname=TomahawkMan | |fullname=TomahawkMan | ||
|series=TomahawkMan | |||
|description=Slice 2sq side,3sq vertical | |description=Slice 2sq side,3sq vertical | ||
|class=Mega | |class=Mega | ||
Line 24: | Line 25: | ||
|sortorder=246 | |sortorder=246 | ||
|name=TmhkManEX | |name=TmhkManEX | ||
|fullname= | |fullname=TomahawkMan EX | ||
|series=TomahawkMan | |||
|description=Slice 2sq side,3sq vertical | |description=Slice 2sq side,3sq vertical | ||
|class=Mega | |class=Mega | ||
Line 44: | Line 46: | ||
|sortorder=247 | |sortorder=247 | ||
|name=TmhkManSP | |name=TmhkManSP | ||
|fullname= | |fullname=TomahawkMan SP | ||
|series=TomahawkMan | |||
|description=Slice 2sq side,3sq vertical | |description=Slice 2sq side,3sq vertical | ||
|class=Mega | |class=Mega | ||
Line 51: | Line 54: | ||
|number=12 | |number=12 | ||
|element=Wood | |element=Wood | ||
|damage= | |damage=280 | ||
|mb=80 | |mb=80 | ||
|codes=T | |codes=T |
Latest revision as of 14:25, 15 March 2023
TmhkMan | |
---|---|
Description | Slice 2sq side,3sq vertical |
Full name | TomahawkMan |
Class | Mega |
Library # | 10F |
Element | Wood |
Attack power | 140 |
Codes | T * |
MB | 40 (max 2 copies) |
TmhkManEX | |
---|---|
Description | Slice 2sq side,3sq vertical |
Full name | TomahawkMan EX |
Class | Mega |
Library # | 11F |
Element | Wood |
Attack power | 160 |
Codes | T |
MB | 60 (max 1 copy) |
TmhkManSP | |
---|---|
Description | Slice 2sq side,3sq vertical |
Full name | TomahawkMan SP |
Class | Mega |
Library # | 12F |
Element | Wood |
Attack power | 280 |
Codes | T |
MB | 80 (max 1 copy) |
Sword type as secondary element. Swings the 2x3 panels ahead. Causes flinching but not flashing. Does not spawn if used on broken panels.