(Fix internal ID and sort order) |
m (Text replacement - "(?<!screen )dimming" to "screen dimming") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|sortorder=349 | |sortorder=349 | ||
|name=CrosOver | |name=CrosOver | ||
|fullname=Cross Over | |||
|series=Cross Over | |||
|description=Cllbrate! Attk w/MM + Django! | |description=Cllbrate! Attk w/MM + Django! | ||
|number=30 | |number=30 | ||
Line 15: | Line 17: | ||
Null element. Individually they deal 460 damage, total damage of 920. | Null element. Individually they deal 460 damage, total damage of 920. | ||
MegaMan shoots down row and Django only attacks the 2nd column ahead of him. Django’s Gun Del Sol is invis-piercing but does not remove invis until the dimming ends. | MegaMan shoots down row and Django only attacks the 2nd column ahead of him. Django’s Gun Del Sol is invis-piercing but does not remove invis until the screen dimming ends. | ||
Django cannot spawn over holes or occupied panels. | Django cannot spawn over holes or occupied panels. | ||
{{Navplate chips (BN6)}} | {{Navplate chips (BN6)}} |
Latest revision as of 05:25, 1 May 2023
CrosOver | |
---|---|
Description | Cllbrate! Attk w/MM + Django! |
Full name | Cross Over |
Library # | 30 |
Damage | 100 |
Uses chips | Django D Django2 D Django3 D |
Null element. Individually they deal 460 damage, total damage of 920. MegaMan shoots down row and Django only attacks the 2nd column ahead of him. Django’s Gun Del Sol is invis-piercing but does not remove invis until the screen dimming ends. Django cannot spawn over holes or occupied panels.