m (Text replacement - "||name_ja" to "|name_ja") |
No edit summary |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox chip | {{Infobox chip | ||
|gamenumber=6 | |||
|internalid=74 | |||
|sortorder=73 | |||
|name=WideBlde | |name=WideBlde | ||
|fullname=Wide Blade | |||
|series=Blade | |||
|description=Cuts enmy in front! Range: 3 | |description=Cuts enmy in front! Range: 3 | ||
|class=Standard | |class=Standard | ||
|librarysection=Standard | |||
|number=73 | |number=73 | ||
|element=Sword | |element=Sword | ||
Line 14: | Line 20: | ||
{{Infobox chip | {{Infobox chip | ||
|gamenumber=6 | |||
|internalid=75 | |||
|sortorder=74 | |||
|name=LongBlde | |name=LongBlde | ||
|fullname=Long Blade | |||
|series=Blade | |||
|description=Cuts enmy in front! Range: 2 | |description=Cuts enmy in front! Range: 2 | ||
|class=Standard | |class=Standard | ||
|librarysection=Standard | |||
|number=74 | |number=74 | ||
|element=Sword | |element=Sword | ||
Line 28: | Line 40: | ||
Blade :) | Blade :) | ||
{{Navplate chips}} | {{Navplate chips (BN6)}} |
Latest revision as of 23:30, 25 October 2022
WideBlde | |
---|---|
Description | Cuts enmy in front! Range: 3 |
Full name | Wide Blade |
Class | Standard |
Library # | 73 |
Element | Sword |
Attack power | 150 |
Codes | B R W |
MB | 38 (max 3 copies) |
Part of program advances | LifeSrd, DblHero |
LongBlde | |
---|---|
Description | Cuts enmy in front! Range: 2 |
Full name | Long Blade |
Class | Standard |
Library # | 74 |
Element | Sword |
Attack power | 150 |
Codes | B M V |
MB | 38 (max 3 copies) |
Part of program advances | LifeSrd, DblHero |
Blade :)