(Fix internal ID and sort order) Tag: Reverted |
m (Text replacement - "|element=Null" to "|element=None") |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox chip | {{Infobox chip | ||
|gamenumber=6 | |gamenumber=6 | ||
|internalid=54 | |internalid=54 | ||
|sortorder=58 | |sortorder=58 | ||
|name=MiniBomb | |name=MiniBomb | ||
|fullname=Mini Bomb | |||
|series=Mini Bomb | |||
|description=Throws a MiniBomb 3sq ahead | |description=Throws a MiniBomb 3sq ahead | ||
|class=Standard | |class=Standard | ||
|librarysection=Standard | |librarysection=Standard | ||
|number=58 | |number=58 | ||
|element= | |element=None | ||
|damage=50 | |damage=50 | ||
|mb=6 | |mb=6 | ||
Line 20: | Line 20: | ||
{{Infobox chip | {{Infobox chip | ||
|gamenumber=6 | |gamenumber=6 | ||
|internalid=202 | |internalid=202 | ||
|sortorder=59 | |sortorder=59 | ||
|name=BigBomb | |name=BigBomb | ||
|fullname=Big Bomb | |||
|series=Mini Bomb | |||
|description=Throw a 9 panl bomb 3panl fwd | |description=Throw a 9 panl bomb 3panl fwd | ||
|class=Standard | |class=Standard | ||
|librarysection=Standard | |librarysection=Standard | ||
|number=59 | |number=59 | ||
|element= | |element=None | ||
|damage=140 | |damage=140 | ||
|mb=32 | |mb=32 |
Latest revision as of 02:48, 31 March 2023
MiniBomb | |
---|---|
Description | Throws a MiniBomb 3sq ahead |
Full name | Mini Bomb |
Class | Standard |
Library # | 58 |
Element | None |
Attack power | 50 |
Codes | B L R * |
MB | 6 (max 5 copies) |
BigBomb | |
---|---|
Description | Throw a 9 panl bomb 3panl fwd |
Full name | Big Bomb |
Class | Standard |
Library # | 59 |
Element | None |
Attack power | 140 |
Codes | O P V |
MB | 32 (max 3 copies) |
MiniBomb deals non-flashing damage while BigBomb damages all surrounding panels. Both MiniBomb and BigBomb take 50f to land.