(add full name) |
No edit summary |
||
Line 4: | Line 4: | ||
|sortorder=58 | |sortorder=58 | ||
|name=MiniBomb | |name=MiniBomb | ||
|fullname= | |fullname=Mini Bomb | ||
|series=Mini Bomb | |||
|description=Throws a MiniBomb 3sq ahead | |description=Throws a MiniBomb 3sq ahead | ||
|class=Standard | |class=Standard | ||
Line 23: | Line 24: | ||
|sortorder=59 | |sortorder=59 | ||
|name=BigBomb | |name=BigBomb | ||
|fullname= | |fullname=Big Bomb | ||
|series=Mini Bomb | |||
|description=Throw a 9 panl bomb 3panl fwd | |description=Throw a 9 panl bomb 3panl fwd | ||
|class=Standard | |class=Standard |
Revision as of 23:25, 25 October 2022
MiniBomb | |
---|---|
Description | Throws a MiniBomb 3sq ahead |
Full name | Mini Bomb |
Class | Standard |
Library # | 58 |
Element | Null Null |
Attack power | 50 |
Codes | B L R * |
MB | 6 (max 5 copies) |
BigBomb | |
---|---|
Description | Throw a 9 panl bomb 3panl fwd |
Full name | Big Bomb |
Class | Standard |
Library # | 59 |
Element | Null Null |
Attack power | 140 |
Codes | O P V |
MB | 32 (max 3 copies) |
MiniBomb deals non-flashing damage while BigBomb damages all surrounding panels. Both MiniBomb and BigBomb take 50f to land.