No edit summary |
Playerzero (talk | contribs) No edit summary |
||
Line 54: | Line 54: | ||
|number=15 | |number=15 | ||
|element=Wind | |element=Wind | ||
|damage= | |damage=160 | ||
|mb=74 | |mb=74 | ||
|codes=T | |codes=T |
Latest revision as of 14:25, 15 March 2023
TenguMan | |
---|---|
Description | Attk 2row from air, then side |
Full name | TenguMan |
Class | Mega |
Library # | 13F |
Element | Wind |
Attack power | 70 |
Codes | T * |
MB | 43 (max 2 copies) |
TenguMnEX | |
---|---|
Description | Attk 2row from air, then side |
Full name | TenguMan EX |
Class | Mega |
Library # | 14F |
Element | Wind |
Attack power | 90 |
Codes | T |
MB | 61 (max 1 copy) |
TenguMnSP | |
---|---|
Description | Attk 2row from air, then side |
Full name | TenguMan SP |
Class | Mega |
Library # | 15F |
Element | Wind |
Attack power | 160 |
Codes | T |
MB | 74 (max 1 copy) |
Can be used over broken/hole panels.