No edit summary Tag: Reverted |
(rebuild series data) Tag: Manual revert |
||
Line 5: | Line 5: | ||
|name=PwrWave1 | |name=PwrWave1 | ||
|fullname=Power Wave 1 | |fullname=Power Wave 1 | ||
|series=Power Wave | |series=Power Wave | ||
|description=Send a pwrfl wav 3rows fwd | |description=Send a pwrfl wav 3rows fwd | ||
|number=10 | |number=10 | ||
Line 21: | Line 21: | ||
|name=PwrWave2 | |name=PwrWave2 | ||
|fullname=Power Wave 2 | |fullname=Power Wave 2 | ||
|series=Power Wave | |series=Power Wave | ||
|description=Send a pwrfl wav 3rows fwd | |description=Send a pwrfl wav 3rows fwd | ||
|number=11 | |number=11 | ||
Line 37: | Line 37: | ||
|name=PwrWave3 | |name=PwrWave3 | ||
|fullname=Power Wave 3 | |fullname=Power Wave 3 | ||
|series=Power Wave | |series=Power Wave | ||
|description=Send a pwrfl wav 3rows fwd | |description=Send a pwrfl wav 3rows fwd | ||
|class=Program advance | |class=Program advance |
Latest revision as of 00:12, 26 October 2022
PwrWave1 | |
---|---|
Description | Send a pwrfl wav 3rows fwd |
Full name | Power Wave 1 |
Library # | 10 |
Damage | 400 |
Uses chips | WaveArm1 E WaveArm1 F WaveArm1 G |
PwrWave2 | |
---|---|
Description | Send a pwrfl wav 3rows fwd |
Full name | Power Wave 2 |
Library # | 11 |
Damage | 500 |
Uses chips | WaveArm2 L WaveArm2 M WaveArm2 N |
PwrWave3 | |
---|---|
Description | Send a pwrfl wav 3rows fwd |
Full name | Power Wave 3 |
Library # | 12 |
Damage | 600 |
Uses chips | WaveArm3 R WaveArm3 S WaveArm3 T |
V1 = 400, V2 = 500, V3 = 600. Null element. Fires a ShockWave in front of MegaMan and 2 ShockWaves to the side. The ShockWave fired from MegaMan’s row is 1 panel ahead of the others.