m (Added ElecMan first draft) |
(Added ElecMan second draft) |
||
Line 67: | Line 67: | ||
* {{Chip|6|ElecMan EX}} deals 140 damage. | * {{Chip|6|ElecMan EX}} deals 140 damage. | ||
* {{Chip|6|ElecMan SP}} deals 160-210 damage, depending on the player’s ElecMan SP fight busting record. | * {{Chip|6|ElecMan SP}} deals 160-210 damage, depending on the player’s ElecMan SP fight busting record. | ||
ElecMan can be used on broken/hole panels. | |||
Second strike [[Statuses_(BN6)#Paralyzed|paralyzes]] the enemy for 120 frames. If the enemy is hit by both strikes, they will both be Paralyzed and [[Statuses_(BN6)#Flashing|Flashing]] when screen dimming ends. | Second strike [[Statuses_(BN6)#Paralyzed|paralyzes]] the enemy for 120 frames. If the enemy is hit by both strikes, they will both be Paralyzed and [[Statuses_(BN6)#Flashing|Flashing]] when screen dimming ends. | ||
==Frame Data== | ==Frame Data== | ||
Within 2 | Within 2 panel radius of the user: | ||
* First strike hits only enemies. | * First strike hits only enemies. | ||
* Second strike hits | * Second strike hits objects that can be damaged by both players. A list of such objects can be found [[Object_(BN6)|here]] (under 'Hittable' column) | ||
First strike's hitbox is noted by 1. Second strike's hitbox is noted by 2 and higher. | |||
Second strike will also hit enemies within 1 panel radius of struck objects. Second strike can hit the enemy multiple times in the same frame, if they are within 1 panel radius of multiple struck objects. | |||
First strike's hitbox is noted by 1. Second strike's hitbox is noted by 2 and higher. Hit count per panel is the number of indices in each panel, given how objects are set up. | |||
[[File:ElecMan.gif]] | [[File:ElecMan.gif]] | ||
==Competitive Overview== | ==Competitive Overview== | ||
The '''ElecMan chip series''''s short range and low damage often makes using them sub-optimal without any setup. As a result, they tend to be used with objects to deal the most damage possible with the second strike. | The '''ElecMan chip series''''s short range and low damage often makes using them sub-optimal without any setup. As a result, they tend to be used with objects to deal the most damage possible with the second strike. | ||
===Synergies=== | ===Synergies=== | ||
Common objects seen used with ElecMan: | |||
* ElecMan can add damage to the [[Little_Boiler_chip_series_(BN6)|Little Boiler chip series]]. Conveniently, the steam explosion's radius is also 1 panel. If the enemy is paralyzed by being near the Little Boiler, the user may need to take the enemy out of flashing for the steam explosion to connect (e.g. with {{Chip|6|White Capsule}} on ElecMan or the [[Gun_del_Sol_chip_series_(BN6)|Gun del Sol chip series]]). | |||
* {{Chip|6|Voodoo Doll}} deals Invis-piercing damage right after it has been struck by ElecMan. | |||
* Players may also take advantage of objects that spawn on the starting field. | |||
Moves that pull the enemy closer (e.g. [[Tengu_Cross|Tengu Cross]]'s B+Left ability, {{Chip|6|Fan}}) can help set up ElecMan. | |||
Getting hit multiple times by the second strike makes it possible for ElecMan versions with less than 200 damage to break {{Chip|6|Life Aura}}. {{Chip|6|ElecMan SP}} at 200 or more damage can break {{Chip|6|Life Aura}} on [[Panels_(BN6)#Holy Panel|Holy Panel]] if the enemy is caught near 2 hittable objects. | |||
===Counterplay=== | ===Counterplay=== | ||
If the enemy suspects ElecMan, the enemy can stay as far away from the user as possible. | |||
[[Dust_Cross|Dust Cross]]'s B+Left ability can make setting up objects for ElecMan difficult. However, there is a short cooldown between each use of this ability. | |||
{{Navplate chips (BN6)}} | {{Navplate chips (BN6)}} |
Revision as of 21:47, 16 July 2024
ElecMan | |
---|---|
Description | Attk your surrndngs with thdr |
Full name | ElecMan |
Class | Mega |
Library # | 10G |
Element | Elec |
Attack power | 120 |
Codes | E * |
MB | 38 (max 3 copies) |
ElecManEX | |
---|---|
Description | Attk your surrndngs with thdr |
Full name | ElecMan EX |
Class | Mega |
Library # | 11G |
Element | Elec |
Attack power | 140 |
Codes | E |
MB | 52 (max 1 copy) |
ElecManSP | |
---|---|
Description | Attk your surrndngs with thdr |
Full name | ElecMan SP |
Class | Mega |
Library # | 12G |
Element | Elec |
Attack power | 210 |
Codes | E |
MB | 79 (max 1 copy) |
The ElecMan chip series are Screen-dimming Mega chips that summon ElecMan to summon two thunder strikes hitting nearby enemies and objects, dealing Elec element Flinching damage.
- ElecMan deals 120 damage.
- ElecManEX deals 140 damage.
- ElecManSP deals 160-210 damage, depending on the player’s ElecMan SP fight busting record.
ElecMan can be used on broken/hole panels.
Second strike paralyzes the enemy for 120 frames. If the enemy is hit by both strikes, they will both be Paralyzed and Flashing when screen dimming ends.
Frame Data
Within 2 panel radius of the user:
- First strike hits only enemies.
- Second strike hits objects that can be damaged by both players. A list of such objects can be found here (under 'Hittable' column)
Second strike will also hit enemies within 1 panel radius of struck objects. Second strike can hit the enemy multiple times in the same frame, if they are within 1 panel radius of multiple struck objects.
First strike's hitbox is noted by 1. Second strike's hitbox is noted by 2 and higher. Hit count per panel is the number of indices in each panel, given how objects are set up.
Competitive Overview
The ElecMan chip series's short range and low damage often makes using them sub-optimal without any setup. As a result, they tend to be used with objects to deal the most damage possible with the second strike.
Synergies
Common objects seen used with ElecMan:
- ElecMan can add damage to the Little Boiler chip series. Conveniently, the steam explosion's radius is also 1 panel. If the enemy is paralyzed by being near the Little Boiler, the user may need to take the enemy out of flashing for the steam explosion to connect (e.g. with WhiCapsl on ElecMan or the Gun del Sol chip series).
- VDoll deals Invis-piercing damage right after it has been struck by ElecMan.
- Players may also take advantage of objects that spawn on the starting field.
Moves that pull the enemy closer (e.g. Tengu Cross's B+Left ability, Fan) can help set up ElecMan.
Getting hit multiple times by the second strike makes it possible for ElecMan versions with less than 200 damage to break LifeAur. ElecManSP at 200 or more damage can break LifeAur on Holy Panel if the enemy is caught near 2 hittable objects.
Counterplay
If the enemy suspects ElecMan, the enemy can stay as far away from the user as possible.
Dust Cross's B+Left ability can make setting up objects for ElecMan difficult. However, there is a short cooldown between each use of this ability.