(Add internal ID and sort order) |
(Fix internal ID and sort order) Tag: Reverted |
||
Line 1: | Line 1: | ||
{{Infobox chip | {{Infobox chip | ||
|gamenumber=6 | |||
|{{Infobox chip | |||
|gamenumber=6 | |gamenumber=6 | ||
|internalid=55 | |internalid=55 | ||
Line 18: | Line 20: | ||
{{Infobox chip | {{Infobox chip | ||
|gamenumber=6 | |||
|{{Infobox chip | |||
|gamenumber=6 | |gamenumber=6 | ||
|internalid=56 | |internalid=56 |
Revision as of 06:02, 20 October 2022
{{Infobox chip |gamenumber=6
|
EnergBom | |
---|---|
Description | Throws a bomb 3sq ahead |
Class | Standard |
Library # | 60 |
Element | Null Null |
Attack power | 40 |
Codes | C K V * |
MB | 11 (max 5 copies) |
{{Infobox chip |gamenumber=6
|
MegEnBom | |
---|---|
Description | Throws a bomb 3sq ahead |
Class | Standard |
Library # | 61 |
Element | Null Null |
Attack power | 60 |
Codes | G M O * |
MB | 27 (max 4 copies) |
The affected panel takes damage thrice. Third hit causes flashing.