(Add internal ID and sort order) |
(Fix internal ID and sort order) Tag: Reverted |
||
Line 1: | Line 1: | ||
{{Infobox chip | {{Infobox chip | ||
|gamenumber=6 | |||
|{{Infobox chip | |||
|gamenumber=6 | |gamenumber=6 | ||
|internalid=54 | |internalid=54 | ||
Line 18: | Line 20: | ||
{{Infobox chip | {{Infobox chip | ||
|gamenumber=6 | |||
|{{Infobox chip | |||
|gamenumber=6 | |gamenumber=6 | ||
|internalid=202 | |internalid=202 |
Revision as of 06:02, 20 October 2022
{{Infobox chip |gamenumber=6
|
MiniBomb | |
---|---|
Description | Throws a MiniBomb 3sq ahead |
Class | Standard |
Library # | 58 |
Element | Null Null |
Attack power | 50 |
Codes | B L R * |
MB | 6 (max 5 copies) |
{{Infobox chip |gamenumber=6
|
BigBomb | |
---|---|
Description | Throw a 9 panl bomb 3panl fwd |
Class | Standard |
Library # | 59 |
Element | Null Null |
Attack power | 140 |
Codes | O P V |
MB | 32 (max 3 copies) |
MiniBomb deals non-flashing damage while BigBomb damages all surrounding panels. Both MiniBomb and BigBomb take 50f to land.