(Fix internal ID and sort order) |
(add full name) |
||
Line 4: | Line 4: | ||
|sortorder=272 | |sortorder=272 | ||
|name=Colonel | |name=Colonel | ||
|fullname=Colonel | |||
|description=Cut enmy lines in Z shape | |description=Cut enmy lines in Z shape | ||
|class=Mega | |class=Mega | ||
Line 22: | Line 23: | ||
|sortorder=273 | |sortorder=273 | ||
|name=ColonelEX | |name=ColonelEX | ||
|fullname=ColonelEX | |||
|description=Cut enmy lines in Z shape | |description=Cut enmy lines in Z shape | ||
|class=Mega | |class=Mega | ||
Line 40: | Line 42: | ||
|sortorder=274 | |sortorder=274 | ||
|name=ColonelSP | |name=ColonelSP | ||
|fullname=ColonelSP | |||
|description=Cut enmy lines in Z shape | |description=Cut enmy lines in Z shape | ||
|class=Mega | |class=Mega |
Revision as of 18:50, 21 October 2022
Colonel | |
---|---|
Description | Cut enmy lines in Z shape |
Full name | Colonel |
Class | Mega |
Library # | 37 |
Element | Sword |
Attack power | 160 |
Codes | C * |
MB | 45 (max 2 copies) |
Part of program advances | TwinLdrs |
ColonelEX | |
---|---|
Description | Cut enmy lines in Z shape |
Full name | ColonelEX |
Class | Mega |
Library # | 38 |
Element | Sword |
Attack power | 180 |
Codes | C |
MB | 70 (max 1 copy) |
ColonelSP | |
---|---|
Description | Cut enmy lines in Z shape |
Full name | ColonelSP |
Class | Mega |
Library # | 39 |
Element | Sword |
Attack power | — |
Codes | C |
MB | 91 (max 1 copy) |
Part of program advances | TwinLdrs |
Will only attack the first whole 3x3 area on the enemy's side. Cannot be used on a hole.