(Fix internal ID and sort order) Tag: Manual revert |
(add full name) |
||
Line 4: | Line 4: | ||
|sortorder=112 | |sortorder=112 | ||
|name=AquaNdl1 | |name=AquaNdl1 | ||
|fullname=AquaNeedle1 | |||
|description=Target 3 needles at enemy! | |description=Target 3 needles at enemy! | ||
|class=Standard | |class=Standard | ||
Line 22: | Line 23: | ||
|sortorder=113 | |sortorder=113 | ||
|name=AquaNdl2 | |name=AquaNdl2 | ||
|fullname=AquaNeedle2 | |||
|description=Target 3 needles at enemy! | |description=Target 3 needles at enemy! | ||
|class=Standard | |class=Standard | ||
Line 40: | Line 42: | ||
|sortorder=114 | |sortorder=114 | ||
|name=AquaNdl3 | |name=AquaNdl3 | ||
|fullname=AquaNeedle3 | |||
|description=Target 3 needles at enemy! | |description=Target 3 needles at enemy! | ||
|class=Standard | |class=Standard |
Revision as of 18:49, 21 October 2022
AquaNdl1 | |
---|---|
Description | Target 3 needles at enemy! |
Full name | AquaNeedle1 |
Class | Standard |
Library # | 112 |
Element | Aqua |
Attack power | 40 |
Codes | C J P |
MB | 31 (max 3 copies) |
AquaNdl2 | |
---|---|
Description | Target 3 needles at enemy! |
Full name | AquaNeedle2 |
Class | Standard |
Library # | 113 |
Element | Aqua |
Attack power | 60 |
Codes | F K T |
MB | 35 (max 3 copies) |
AquaNdl3 | |
---|---|
Description | Target 3 needles at enemy! |
Full name | AquaNeedle3 |
Class | Standard |
Library # | 114 |
Element | Aqua |
Attack power | 80 |
Codes | A L U |
MB | 39 (max 3 copies) |
Part of program advances | MstrCros |
Fires 3 needles. Flashes on hit thus causing only 1 to deal damage by default. 2 hits on Ice panel from freeze, 3 hits from WhiteCapsule.