(Fix internal ID and sort order) |
(add full name) |
||
Line 4: | Line 4: | ||
|sortorder=263 | |sortorder=263 | ||
|name=CrcusMan | |name=CrcusMan | ||
|fullname=CircusMan | |||
|description=Capture enmy in a ash attck | |description=Capture enmy in a ash attck | ||
|class=Mega | |class=Mega | ||
Line 22: | Line 23: | ||
|sortorder=264 | |sortorder=264 | ||
|name=CrcusMnEX | |name=CrcusMnEX | ||
|fullname=CircusManEX | |||
|description=Capture enmy in a ash attck | |description=Capture enmy in a ash attck | ||
|class=Mega | |class=Mega | ||
Line 40: | Line 42: | ||
|sortorder=265 | |sortorder=265 | ||
|name=CrcusMnSP | |name=CrcusMnSP | ||
|fullname=CircusManSP | |||
|description=Capture enmy in a ash attck | |description=Capture enmy in a ash attck | ||
|class=Mega | |class=Mega |
Revision as of 18:50, 21 October 2022
CrcusMan | |
---|---|
Description | Capture enmy in a ash attck |
Full name | CircusMan |
Class | Mega |
Library # | 28 |
Element | Null Null |
Attack power | 20 |
Codes | C * |
MB | 42 (max 2 copies) |
CrcusMnEX | |
---|---|
Description | Capture enmy in a ash attck |
Full name | CircusManEX |
Class | Mega |
Library # | 29 |
Element | Null Null |
Attack power | 25 |
Codes | C |
MB | 64 (max 1 copy) |
CrcusMnSP | |
---|---|
Description | Capture enmy in a ash attck |
Full name | CircusManSP |
Class | Mega |
Library # | 30 |
Element | Null Null |
Attack power | — |
Codes | C |
MB | 86 (max 1 copy) |
Invis-piercing and psudo-breaking. Hits 3 panels ahead, 6 times. Cannot be used on holes but will still land if the opponent is on a hole.